Ich habe auf very easy 21 teile freigespielt und dannach nochmal auf vortgeschritten 3 dazo also 24 teile zusammen und auf hard bekome ich keine mehr ich hab aber immer nur den ersten cup gemacht ausser beim very easy dsa hab ich den 2. und 3. auch ;)
liegts daran?
liegts daran?
wiosst ihrs nicht doer so? alles cheater hier? ih fange ja bald erst an *g*
Mit Action Replay kannst Du Dir alle Teile auf einmal holen, einige bekommt man sonst sogar nur am AX-Automaten, andere im Story-Modus!
*Body Parts
Name | Unlock Method | Weight | Body | Cost
| | | |
Speedy Dragon | Ruby Sapphire Emerald EXPERT | 240kg | E | 10
Splash Whale | Story Chap. 9 HARD / F-Zero AX | 280kg | E | 8
Liberty Manta | Grand Prix STANDARD (1) | 380kg | D | 7
Optical Wing | Story Chap. 2 HARD / F-Zero AX | 420kg | D | 8
Brave Eagle | Diamond Cup EXPERT / F-Zero AX | 460kg | D | 8
Funny Swallow | Free Starting Part | 490kg | D | 0
Holy Spider | Story Chap. 5 HARD / F-Zero AX | 540kg | C | 8
Rapid Barrel | Grand Prix NOVICE (1) | 580kg | C | 5
Silver Sword | Story Chap. 1 HARD / F-Zero AX | 620kg | C | 8
Sky Horse | Available from Start | 640kg | C | 4
Space Cancer | Story Chap. 6 HARD / F-Zero AX | 680kg | C | 8
Aqua Goose | Available from Start | 700kg | C | 4
Wild Chariot | Story Chap. 7 HARD / F-Zero AX | 800kg | B | 8
Fire Wolf | Available from Start | 840kg | B | 3
Mad Bull | Special F-Zero AX Link | 900kg | B | 8?
Valiant Jaguar | Grand Prix NOVICE (4) | 1000kg | B | 4
Giant Planet | Story Chap. 4 HARD / F-Zero AX | 1020kg | B | 8
Grand Base | Available from Start | 1380kg | A | 5
Dread Hammer | Story Chap. 8 HARD / F-Zero AX | 1440kg | A | 8
Big Tyrant | Grand Prix STANDARD (4) | 1500kg | A | 5
Megalo Cruiser | Story Chap. 3 HARD / F-Zero AX | 1600kg | A | 8
*Cockpit Parts
Name | Unlock Method | Weight | Grip | Cost
| | | |
Windy Shark | Grand Prix STANDARD (5) | 220kg | E | 5
Rave Drifter | Story Chap. 1 HARD / F-Zero AX | 230kg | E | 8
Aerial Bullet | Available from Start | 240kg | E | 3
Dark Chaser | Story Chap. 4 HARD / F-Zero AX | 250kg | E | 8
Moon Snail | Available from Start | 260kg | D | 4
Crystal Egg | Story Chap. 8 HARD / F-Zero AX | 270kg | D | 8
Blast Camel | Free Starting Part | 280kg | D | 0
Wonder Worm | Diamond Cup EXPERT / F-Zero AX | 290kg | D | 8
Sonic Soldier | Story Chap. 9 HARD / F-Zero AX | 310kg | C | 8
Scud Viper | Grand Prix STANDARD (2) | 320kg | C | 7
Bright Spear | Available from Start | 330kg | C | 4
Red Rex | Story Chap. 5 HARD / F-Zero AX | 350kg | C | 8
Muscle Gorilla | Grand Prix NOVICE (5) | 360kg | C | 4
Cyber Fox | Story Chap. 2 HARD / F-Zero AX | 370kg | C | 8
Super Lynx | Grand Prix NOVICE (2) | 460kg | B | 5
Heat Snake | Story Chap. 3 HARD / F-Zero AX | 480kg | B | 8
Energy Crest | Available from Start | 500kg | B | 5
Spark Bird | Story Chap. 6 HARD / F-Zero AX | 530kg | B | 8
Crazy Buffalo | Special F-Zero AX Link | 600kg | A | 8?
Combat Cannon | Story Chap. 7 HARD / F-Zero AX | 620kg | A | 8
Garnet Phantom | Ruby Sapphire Emerald EXPERT | 640kg | A | 10
*Booster Parts
Name | Unlock Method | Weight | Boost | Cost
| | | |
Sunrise 140 | Free Starting Part | 140kg | E | 0
Euros -01 | Diamond Cup EXPERT / F-Zero AX | 160kg | E | 8
Impulse 220 | Story Chap. 3 HARD / F-Zero AX | 220kg | D | 8
Jupiter -Q | Story Chap. 1 HARD / F-Zero AX | 230kg | D | 8
Saturn -SG | Grand Prix NOVICE (6) | 240kg | D | 4
Bazooka -YS | Available from Start | 250kg | D | 3
Mars -EX | Special F-Zero AX Link | 270kg | D | 8?
Comet -V | Story Chap. 2 HARD / F-Zero AX | 330kg | C | 8
Triangle -GT | Story Chap. 7 HARD / F-Zero AX | 340kg | C | 8
Boxer -2C | Available from Start | 350kg | C | 5
Bluster -X | Story Chap. 5 HARD / F-Zero AX | 360kg | C | 8
Tiger -RZ | Available from Start | 380kg | C | 4
Scorpion -R | Available from Start | 400kg | C | 4
Extreme -ZZ | Story Chap. 4 HARD / F-Zero AX | 480kg | B | 8
Meteor -RR | Story Chap. 8 HARD / F-Zero AX | 500kg | B | 8
Raiden -88 | Grand Prix STANDARD (6) | 530kg | B | 5
Titan -G4 | Grand Prix NOVICE (3) | 540kg | B | 5
Punisher -4X | Story Chap. 6 HARD / F-Zero AX | 580kg | B | 8
Triple -Z | Grand Prix STANDARD (3) | 660kg | A | 7
Devilfish -RX | Story Chap. 9 HARD / F-Zero AX | 800kg | A | 8
Thunderbolt -V2| Ruby Sapphire Emerald EXPERT | 860kg | A | 10
Name | Unlock Method | Weight | Body | Cost
| | | |
Speedy Dragon | Ruby Sapphire Emerald EXPERT | 240kg | E | 10
Splash Whale | Story Chap. 9 HARD / F-Zero AX | 280kg | E | 8
Liberty Manta | Grand Prix STANDARD (1) | 380kg | D | 7
Optical Wing | Story Chap. 2 HARD / F-Zero AX | 420kg | D | 8
Brave Eagle | Diamond Cup EXPERT / F-Zero AX | 460kg | D | 8
Funny Swallow | Free Starting Part | 490kg | D | 0
Holy Spider | Story Chap. 5 HARD / F-Zero AX | 540kg | C | 8
Rapid Barrel | Grand Prix NOVICE (1) | 580kg | C | 5
Silver Sword | Story Chap. 1 HARD / F-Zero AX | 620kg | C | 8
Sky Horse | Available from Start | 640kg | C | 4
Space Cancer | Story Chap. 6 HARD / F-Zero AX | 680kg | C | 8
Aqua Goose | Available from Start | 700kg | C | 4
Wild Chariot | Story Chap. 7 HARD / F-Zero AX | 800kg | B | 8
Fire Wolf | Available from Start | 840kg | B | 3
Mad Bull | Special F-Zero AX Link | 900kg | B | 8?
Valiant Jaguar | Grand Prix NOVICE (4) | 1000kg | B | 4
Giant Planet | Story Chap. 4 HARD / F-Zero AX | 1020kg | B | 8
Grand Base | Available from Start | 1380kg | A | 5
Dread Hammer | Story Chap. 8 HARD / F-Zero AX | 1440kg | A | 8
Big Tyrant | Grand Prix STANDARD (4) | 1500kg | A | 5
Megalo Cruiser | Story Chap. 3 HARD / F-Zero AX | 1600kg | A | 8
*Cockpit Parts
Name | Unlock Method | Weight | Grip | Cost
| | | |
Windy Shark | Grand Prix STANDARD (5) | 220kg | E | 5
Rave Drifter | Story Chap. 1 HARD / F-Zero AX | 230kg | E | 8
Aerial Bullet | Available from Start | 240kg | E | 3
Dark Chaser | Story Chap. 4 HARD / F-Zero AX | 250kg | E | 8
Moon Snail | Available from Start | 260kg | D | 4
Crystal Egg | Story Chap. 8 HARD / F-Zero AX | 270kg | D | 8
Blast Camel | Free Starting Part | 280kg | D | 0
Wonder Worm | Diamond Cup EXPERT / F-Zero AX | 290kg | D | 8
Sonic Soldier | Story Chap. 9 HARD / F-Zero AX | 310kg | C | 8
Scud Viper | Grand Prix STANDARD (2) | 320kg | C | 7
Bright Spear | Available from Start | 330kg | C | 4
Red Rex | Story Chap. 5 HARD / F-Zero AX | 350kg | C | 8
Muscle Gorilla | Grand Prix NOVICE (5) | 360kg | C | 4
Cyber Fox | Story Chap. 2 HARD / F-Zero AX | 370kg | C | 8
Super Lynx | Grand Prix NOVICE (2) | 460kg | B | 5
Heat Snake | Story Chap. 3 HARD / F-Zero AX | 480kg | B | 8
Energy Crest | Available from Start | 500kg | B | 5
Spark Bird | Story Chap. 6 HARD / F-Zero AX | 530kg | B | 8
Crazy Buffalo | Special F-Zero AX Link | 600kg | A | 8?
Combat Cannon | Story Chap. 7 HARD / F-Zero AX | 620kg | A | 8
Garnet Phantom | Ruby Sapphire Emerald EXPERT | 640kg | A | 10
*Booster Parts
Name | Unlock Method | Weight | Boost | Cost
| | | |
Sunrise 140 | Free Starting Part | 140kg | E | 0
Euros -01 | Diamond Cup EXPERT / F-Zero AX | 160kg | E | 8
Impulse 220 | Story Chap. 3 HARD / F-Zero AX | 220kg | D | 8
Jupiter -Q | Story Chap. 1 HARD / F-Zero AX | 230kg | D | 8
Saturn -SG | Grand Prix NOVICE (6) | 240kg | D | 4
Bazooka -YS | Available from Start | 250kg | D | 3
Mars -EX | Special F-Zero AX Link | 270kg | D | 8?
Comet -V | Story Chap. 2 HARD / F-Zero AX | 330kg | C | 8
Triangle -GT | Story Chap. 7 HARD / F-Zero AX | 340kg | C | 8
Boxer -2C | Available from Start | 350kg | C | 5
Bluster -X | Story Chap. 5 HARD / F-Zero AX | 360kg | C | 8
Tiger -RZ | Available from Start | 380kg | C | 4
Scorpion -R | Available from Start | 400kg | C | 4
Extreme -ZZ | Story Chap. 4 HARD / F-Zero AX | 480kg | B | 8
Meteor -RR | Story Chap. 8 HARD / F-Zero AX | 500kg | B | 8
Raiden -88 | Grand Prix STANDARD (6) | 530kg | B | 5
Titan -G4 | Grand Prix NOVICE (3) | 540kg | B | 5
Punisher -4X | Story Chap. 6 HARD / F-Zero AX | 580kg | B | 8
Triple -Z | Grand Prix STANDARD (3) | 660kg | A | 7
Devilfish -RX | Story Chap. 9 HARD / F-Zero AX | 800kg | A | 8
Thunderbolt -V2| Ruby Sapphire Emerald EXPERT | 860kg | A | 10
Logge dich ein um einen Beitrag zu schreiben.