Andere Lösungen

Final Fantasy 2 (e)

Cover
_________
 \ ---\/                            Final Fantasy II Monster Treasure Chart
 ||    \--/ \-\  \-/    /|   \--/         Version 1.5 by Eric Cheung
 ||___  ||   | \ ||    | |    ||
 ||--/  ||   ||\ \|   | / |   ||    "The Best and the most Accurate
 ||     ||   || \ |   | /||   ||         Monster Treasure List you'll
 ||     ||   ||  ||   || ||   ||__/\          ever find on the Internet!"
 ||    /--\ /--\/--\ /-\ /-\ /-----/
 |/                          //\    Final Fantasy II is a
 /                           \\/         trademark of Squaresoft, Inc.
                             |||
     _________           ____|/|____                        \--/ \--/
      \ ---\/           _                        ||   ||
      ||      /|   \-/  \-/  \ /    /|    /---\ \-/    \-/   ||   ||
      ||___  | |    | \ ||   | |   | |   / /-\/  \ \   //    ||   ||
      ||--/ | / |   ||\ \|   | |  | / |   \ \     \ \_//     ||   ||
      ||    | /||   || \ |   | |  | /||     \ \    \  /      ||   ||
      ||    || ||   ||  ||   | |  || ||  /\_/ /     ||       ||   ||
      ||   /-\ /-\ /-\  /-\  | | /-\ /-\ \---/      ||       ||   ||tm
      |/                     | |                    ||       ||   ||
      /                      | |                    \|      /--\ /--\
                              |                      \
                              |

     Final Fantasy II Monster Treasure Chart Version History:
(1) Version 1.0 (8/18/96) - The first FF2 Monster Treasure Chart Released!
(2) Version 1.5 (8/25/96) - Updated the Monster Treasure Chart and added
                            Rare Treasure list.

     For those of you who never heard of my Monster Treasure Chart series,
the Monster Treasure Chart contains a great amount of info on the Treasures
(Items, Weapons, Armor, etc...) that you can obtain from the monsters. The
monsters usually contains special items that are usually not listed in the
instruction manual...This chart is great for Treasure Hunters and Final
Fantasy Fans!

     This Final Fantasy II Monster Treasure Chart contains info on the
treasures that you can obtain by using Edge's Sneak Command and treasures
that are randomly found after the battle's over. Even though you see four
columns of listing of treasures in the Monster Treasure Chart...not all
monsters have four treasures. Some may only have one treasure, some two,
and so on. For the treasures listed in the Sneak or Won column...You can
either get this item by using the Sneak Command or found randomly after the
battle. If it is a boss monster, the item will not be found at the end of
the battle (except Dr.Lugae)...it can only be obtained by Edge's Sneak
Command.

     For the dashes that you may find in a column...that has two meanings:
(1) The monster probably has nothing else...or
(2) There's probably a treasure that I have not found yet.

     Most of the time, it's usually the first meaning...but there are times
where I could've missed something. One more final thing...A three-letter
abbreviation is put next to the item so that you know what that object is.
Some FAQs and such do not list what the object is, which usually leads to
confusion (i.e. A monster that gives you "Silver" weapons and armor, yet a
FAQ does not list what the object is, so "Silver" could be a shield, armor,
knife, etc...) Well, I hope the three-letter abbreviations in this Monster
Treasure Chart should be easy to figure out, I hope :)

     That's it for now! (I think I talked a bit too much) Have a Happy
Treasure Hunting & may this Chart always be with you...when you play FF2... 

\-------------------------------------------------------------------------/
 |  Monster  | Sneak or Won |                  Won Only                  |
 |-----------|--------------|--------------------------------------------|
 | Alert     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Aligator  | Cap     (Hmt)| Cure2   (Ptn)| Leather (Rbe)| ------------ |
 | Antlion   | ------------ | ------------ | ------------ | ------------ |
 | AquaWorm  | Cure1   (Ptn)| Cure2   (Ptn)| Heal    (Ptn)| ------------ |
 | Arachne   | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Armadilo  | Silver  (Shd)| Cure2   (Ptn)| Cure3   (Ptn)| Silver  (Hmr)|
 | Asura     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Attacker  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Bahamut   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Baigan    | ------------ | ------------ | ------------ | ------------ |
 | Balloon   | Cure1   (Ptn)|*Bomb    (Mgc)| ------------ | ------------ |
 | Balnab    | ------------ | ------------ | ------------ | ------------ |
 | Balnab-Z  | ------------ | ------------ | ------------ | ------------ |
 | Basilisk  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Beamer    | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | Behemoth  | Headband(Hmt)|*Avenger (Swd)|*Power   (Rbe)| Strength(Rng)|
 | Brena     | ------------ | ------------ | ------------ | ------------ |
 | BlackCat  | Cure2   (Ptn)|*Catclaw (Clw)| ------------ | ------------ |
 | BlackLiz  | Medusa  (Arw)|*Medusa  (Swd)| ------------ | ------------ |
 | BladeMan  | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | Blue D.   | Cure2   (Ptn)|*Dragon  (Whp)| Shuriken(Str)| ------------ |
 | Bomb      | Cure1   (Ptn)|*Bomb    (Mgc)| ------------ | ------------ |
 | Breath    | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Cal       | ------------ | ------------ | ------------ | ------------ |
 | Calbrena  | ------------ | ------------ | ------------ | ------------ |
 | Cannibal  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Carapace  | Silver  (Shd)| Cure2   (Ptn)| Cure3   (Ptn)| Silver  (Hmr)|
 | Cave Bat  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | CaveNaga  | Poison  (Arw)| ------------ | ------------ | ------------ |
 | CaveToad  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Centaur   | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | Centpede  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Chimera   | Fire    (Arw)| ------------ | ------------ | ------------ |
 | Cindy     | ------------ | ------------ | ------------ | ------------ |
 | Clapper   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Cocktric  | Life    (Ptn)| ------------ | ------------ | ------------ |
 | Conjurer  | Cure    (Stf)| Rune    (Rng)|*Silence (Stf)| ------------ |
 | CPU       | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Cream     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Crocdile  | Cap     (Hmt)| Cure2   (Ptn)| Leather (Rbe)| ------------ |
 | D. Lunar  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | D.Bone    | Cure1   (Ptn)|*Cursed  (Rng)| ------------ | ------------ |
 | D.Fossil  | Cure1   (Ptn)|*Cursed  (Rng)| ------------ | ------------ |
 | D.Knight  | ------------ | ------------ | ------------ | ------------ |
 | D.Machin  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | D.Mist    | ------------ | ------------ | ------------ | ------------ |
 | Dark Elf  | ------------ | ------------ | ------------ | ------------ |
 | Dark Imp  | Cure1   (Ptn)| Cure2   (Ptn)|*Imp     (Mgc)| Tent    (Tnt)|
 | DarkTree  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Defender  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Dr.Lugae  | ------------ | Tower   (Key)| ------------ | ------------ |
 | Dragoon   | ------------ | ------------ | ------------ | ------------ |
 | Eagle     | Life    (Ptn)| ------------ | ------------ | ------------ |
 | Egg (1)   | Medusa  (Arw)|*Medusa  (Swd)| ------------ | ------------ |
 | Egg (2)   | Charm   (Hrp)| Charm   (Arw)| RubyRing(Rng)| ------------ |
 | Egg (3)   | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | ElecFish  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Elements  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | EpeeGirl  | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | EvilDoll  | ------------ | ------------ | ------------ | ------------ |
 | EvilMask  | Cure2   (Ptn)| Cure3   (Ptn)| Elixir  (Ptn)|*Glass   (Hmt)|
 | EvilShel  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | EvilWall  | ------------ | ------------ | ------------ | ------------ |
 | FangShel  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | FatalEye  | Ether1  (Ptn)| Elixir  (Ptn)| Ether2  (Ptn)|*Protect (Rng)|
 | Fiend     | Cure2   (Ptn)| ------------ | ------------ | ------------ |
 | Fighter   | ------------ | ------------ | ------------ | ------------ |
 | FlameDog  | Fire    (Arw)| ------------ | ------------ | ------------ |
 | FlameMan  | Fire    (Spr)| Fire    (Amr)| Fire    (Shd)| Fire    (Swd)|
 | FloatEye  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Gargoyle  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | General   | ------------ | ------------ | ------------ | ------------ |
 | Ghast     | ------------ | ------------ | ------------ | ------------ |
 | Ghost     | Cure1   (Ptn)|*Cursed  (Rng)| ------------ | ------------ |
 | Ghoul     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | GiantBat  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Ging-Ryu  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Girl      | ------------ | ------------ | ------------ | ------------ |
 | Golbez    | ------------ | ------------ | ------------ | ------------ |
 | GrayBomb  | Cure1   (Ptn)|*Bomb    (Mgc)| ------------ | ------------ |
 | Green D.  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Gremlin   | Cure2   (Ptn)| Ether1  (Ptn)| ------------ | ------------ |
 | Grenade   | Cure1   (Ptn)|*Bomb    (Mgc)| ------------ | ------------ |
 | Grudger   | Lit     (Arw)| ------------ | ------------ | ------------ |
 | Guard     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Hooligan  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Horseman  | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | HugeCell  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | HugeNaga  | Poison  (Arw)| ------------ | ------------ | ------------ |
 | Hydra     | Poison  (Arw)| ------------ | ------------ | ------------ |
 | Ice Liz   | Ice     (Arw)| ------------ | ------------ | ------------ |
 | IceBeast  | ------------ | ------------ | ------------ | ------------ |
 | Imp       | Cure1   (Ptn)| Cure2   (Ptn)|*Imp     (Mgc)| Tent    (Tnt)|
 | Imp Cap.  | Cure1   (Ptn)| Cure2   (Ptn)|*Imp     (Mgc)| Tent    (Tnt)|
 | Ironback  | Silver  (Shd)| Cure2   (Ptn)| Cure3   (Ptn)| Silver  (Hmr)|
 | Ironman   | Silver  (Knf)| Silver  (Amr)| Silver  (Shd)| ------------ |
 | Jelly     | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Juclyote  | Cure2   (Ptn)| ------------ | ------------ | ------------ |
 | K.Eblan   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Kainazzo  | ------------ | ------------ | ------------ | ------------ |
 | Karate    | ------------ | ------------ | ------------ | ------------ |
 | Kary      | Artemis (Arw)|*Artemis (Bow)|*Heroine (Rbe)| ------------ |
 | King-Ryu  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Lamia     | Charm   (Hrp)| Charm   (Arw)| RubyRing(Rng)| ------------ |
 | Larva     | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Last Arm  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Left Arm  | ------------ | ------------ | ------------ | ------------ |
 | Leviatan  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Lilith    | Ether1  (Ptn)|*Lilith  (Rod)| ------------ | ------------ |
 | MacGiant  | Cabin   (Tnt)| Ogre    (Axe)| Poison  (Axe)|*RuneAxe (Axe)|
 | Machine   | Lit     (Arw)| ------------ | ------------ | ------------ |
 | Mad Ogre  | Cure2   (Ptn)| Headband(Hmt)| Strength(Rng)| ------------ |
 | Mad Toad  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Mage      | Cure2   (Ptn)|*Mage    (Mgc)| ------------ | ------------ |
 | Mantcore  | ------------ | ------------ | ------------ | ------------ |
 | Marion    | Cure    (Stf)| Rune    (Rng)|*Silence (Stf)| ------------ |
 | Medusa    | Medusa  (Arw)| ------------ | ------------ | ------------ |
 | Milon     | ------------ | ------------ | ------------ | ------------ |
 | Milon Z.  | ------------ | ------------ | ------------ | ------------ |
 | Mind      | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Mindy     | ------------ | ------------ | ------------ | ------------ |
 | Molbol    | Heal    (Ptn)| Samurai (Arw)| ------------ | ------------ |
 | MomBomb   | ------------ | ------------ | ------------ | ------------ |
 | MoonCell  | Ether1  (Ptn)| ------------ | ------------ | ------------ |
 | Naga      | ------------ | ------------ | ------------ | ------------ |
 | Needler   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Octomamm  | ------------ | ------------ | ------------ | ------------ |
 | Odin      | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Officer   | ------------ | ------------ | ------------ | ------------ |
 | Ogopogo   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Ogre      | Cure2   (Ptn)| Headband(Hmt)| Strength(Rng)| ------------ |
 | Pale Dim  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Panther   | Cure2   (Ptn)|*Catclaw (Clw)| ------------ | ------------ |
 | Pike      | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | PinkPuff  | Ether2  (Ptn)| Elixir  (Ptn)| Ninja   (Str)|*Pink    (Tail|
 | Piranha   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Plague    | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Procyote  | Cure2   (Ptn)| ------------ | ------------ | ------------ |
 | Pudding   | Ether1  (Ptn)| ------------ | ------------ | ------------ |
 | Puppet    | ------------ | ------------ | ------------ | ------------ |
 | Python    | Poison  (Arw)| ------------ | ------------ | ------------ |
 | Q.Eblan   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Q.Lamia   | Charm   (Hrp)| ------------ | ------------ | ------------ |
 | Raven     | Leather (Hmt)| Cabin   (Tnt)| Cure2   (Ptn)| ------------ |
 | Red D.    | FireBomb     |*Crystal (Rng)| Dragoon (Gnt)|*Dragoon (Spr)|
 | Red Bone  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Red Eye   | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Red Worm  | Ether1  (Ptn)| ------------ | ------------ | ------------ |
 | RedGiant  | Cabin   (Tnt)| Ogre    (Axe)| Poison  (Axe)|*RuneAxe (Axe)|
 | Revenant  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | RightArm  | ------------ | ------------ | ------------ | ------------ |
 | Roc       | Leather (Hmt)| Cabin   (Tnt)| Cure2   (Ptn)| ------------ |
 | Roc Baby  | Life    (Ptn)| ------------ | ------------ | ------------ |
 | RockMoth  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | RocLarva  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Rubicant  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Sand Man  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | SandMoth  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Sandpede  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | SandWorm  | Cure1   (Ptn)| Cure2   (Ptn)| Heal    (Ptn)| ------------ |
 | Sandy     | ------------ | ------------ | ------------ | ------------ |
 | Screamer  | Lit     (Arw)| ------------ | ------------ | ------------ |
 | Searcher  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Shadow    | ------------ | ------------ | ------------ | ------------ |
 | Slime     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Skelton   | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Skull     | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Soldier   | ------------ | ------------ | ------------ | ------------ |
 | Sorceror  | Cure    (Stf)| Rune    (Rng)|*Slience (Stf)| ------------ |
 | Soul      | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Spirit    | Cure1   (Ptn)|*Cursed  (Rng)| ------------ | ------------ |
 | Staleman  | Earth   (Hmr)|*Zeus    (Gnt)| ------------ | ------------ |
 | StingRat  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Stoneman  | Cure2   (Ptn)| Cure3   (Ptn)| Medusa  (Arw)| ------------ |
 | Swordman  | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | SwordRat  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | TinyMage  | Rod     (Rod)| Ether1  (Ptn)| Silver  (Rng)| ------------ |
 | TinyToad  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Titan     | ------------ | ------------ | ------------ | ------------ |
 | ToadLady  | Heal    (Ptn)| Ether2  (Ptn)| Life    (Ptn)|*Ribbon  (Hmt)|
 | Tofu      | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Tortoise  | Silver  (Shd)| Cure2   (Ptn)| Cure3   (Ptn)| Silver  (Hmr)|
 | TrapDoor  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | TrapRose  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Treant    | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Tricker   | Cure1   (Ptn)| Cure2   (Ptn)|*Imp     (Mgc)| Tent    (Tnt)|
 | Turtle    | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | Valvalis  | ------------ | ------------ | ------------ | ------------ |
 | VampGirl  | Cure2   (Ptn)| ------------ | ------------ | ------------ |
 | VampLady  | Cure2   (Ptn)| ------------ | ------------ | ------------ |
 | Warlock   | Heal    (Ptn)| Ether2  (Ptn)| Life    (Ptn)|*Ribbon  (Hmt)|
 | Warrior   | Tent    (Tnt)| Cabin   (Tnt)| ------------ | ------------ |
 | WaterBug  | Heal    (Ptn)| ------------ | ------------ | ------------ |
 | WaterHag  | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Weeper    | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Were Bat  | Cure1   (Ptn)| Cure2   (Ptn)| ------------ | ------------ |
 | Witch     | Rod     (Rod)| Ether1  (Ptn)| Ether2  (Ptn)| Silver  (Rng)|
 | Wyvern    | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Zombie    | Cure1   (Ptn)| ------------ | ------------ | ------------ |
 | Zeromus   | Elixir  (Ptn)| ------------ | ------------ | ------------ |
/-------------------------------------------------------------------------\
* - These treasures are really rare and it may take a very long time to
    obtain! Don't bother looking for it unless you have nothing else to do!
    Below is a list of the rare treasures that you can obtain from certain
    monsters in Final Fantasy II:
         (1) Artemis Bow & Heroine Robe- Won randomly from Kary.
         (2) Avenger Sword & Power Robe - Won randomly from Behemoths.
         (3) Bomb Magic - Won randomly from Bomb/GrayBomb/Balloon/Grenade.
         (4) Catclaw - Won from Panther/BlackCat.
         (5) Crystal Ring & Dragoon Spear - Won randomly from Red D.
         (6) Cursed Ring - Won randomly from D.Bone/D.Fossil/Ghost/Spirit.
         (7) Dragon Whip - Won randomly from Blue D.
         (8) Glass Helmet - Won randomly from EvilMask.
         (9) Imp Magic - Won randomly from Dark Imp/Imp/Imp Cap./Tricker.
         (10) Lilith Rod - Won randomly from Lilith.
         (11) Mage Magic - Won randomly from Mage.
         (12) Medusa Sword - Won randomly from BlackLiz.
         (13) Pink Tail - Won randomly from PinkPuff.
         (14) Protect Ring - Won randomly from FatalEye.
         (15) Ribbon - Won randomly from ToadLady/Warlock.
         (16) RuneAxe - Won randomly from MacGiants/RedGiants.
         (17) Silence Staff - Won randomly from Conjurer/Marion/Sorceror.
         (18) Zeus Guantlet - Won randomly from Staleman.

     There are 3 different types of Eggs in Final Fantasy II:
Egg (1) - A BlackLiz will hatch from this Egg when damaged.
Egg (2) - A Lamia will hatch from this Egg when damaged.
Egg (3) - A Green D. will hatch from this Egg when damaged.

     The 1st Egg can be found when you visit the Tower of Bab-il for the
first time, but to tell the difference between the 2nd and the 3rd Egg,
(also located in the Tower of Bab-il - second visit w/Edge in your party)
just Sneak and you should be able to find out which one it is by using the
Monster Treasure Chart...

     Well, that's the end of the Monster Treasure Chart!!! I hope you FF2
players (especially Treasure Hunters) enjoyed playing the game with this
Chart by your side! This Chart has been checked for errors twice and an
unbelievable amount of time was spent to find these treasures! I already
filled in a great amount of info in this Chart...but there's probably a
very few things that I forgot...so look for minor revisions later in the
future!

     Remember to check out my other great Monster Treasure Chart series:
(1) Breath of Fire Monster Treasure Chart v1.0
(2) Breath of Fire II Monster Treasure Chart v1.0
(3) Chrono Trigger Monster Treasure Chart v4.0
(4) Final Fantasy III Monster Treasure Chart v1.0
(5) Secret of Mana Monster Treasure Chart v2.0

                                            Treasure Hunter Extraordinaire,
                                                                Eric Cheung