Andere Lösungen

Chip's Challenge (e)

Cover
                       Chip's Challenge Password Guide
                      By Matt Hobbs (YelseyKing@aol.com)                         


----------------------------------------------------------------------------

Ok, so one day, I was bored, and decided to write a password guide for 
Chip's Challenge, mainly to help myself with the game. However, after I 
finished it, I figured it might be able to help people.

Of course, you can use Control+T to activate the "Ignore Passwords" mode,
which makes this entire FAQ pointless, but still...

Please don't mail me about this FAQ unless you want to use it on your site,
or find a mistake in it. Do *not* ask me any "How do I beat this stage?" 
questions. Anyone who mails me asking such a question will be ignored.

Anyway, here we go.

----------------------------------------------------------------------------

 LV |     Name              | Pass | Time | Chips |
---------------------------------------------------
  1 | LESSON 1              | BDHP | 100  | 11    |
  2 | LESSON 2              | JXMJ | 100  | 4     | 
  3 | LESSON 3              | ECBQ | 100  | 4     |
  4 | LESSON 4              | YMCJ | 150  | 9     |
  5 | LESSON 5              | TQKB | 100  | 0     |
  6 | LESSON 6              | WNLD | 100  | 4     |
  7 | LESSON 7              | FXQO | 150  | 3     |
  8 | LESSON 8              | NHAG | 100  | 1     |
  9 | NUTS AND BOLTS        | KCRE | 400  | 9     |
 10 | BRUSHFIRE             | UVWS |  80  | 0     |
 11 | TRINITY               | CNPE | 300  | 3     |
 12 | HUNT                  | WVHI | 400  | 652   |
 13 | SOUTHPOLE             | OCKS | ---  | 0     |
 14 | TELEBLOCK             | BTDY | 250  | 4     |
 15 | ELEMENTARY            | COZQ | 250  | 12    |
 16 | CELLBLOCKED           | SKKK | ---  | 0     |
 17 | NICE DAY              | AJMG | 100  | 46    |
 18 | CASTLE MOAT           | HMJL | 600  | 0     |
 19 | DIGGER                | MRHR | 210  | 146   |
 20 | TOSSED SALAD          | KGFP | 400  | 15    |
 21 | ICEBERG               | UGRW | 150  | 9     |
 22 | FORCED ENTRY          | WZIN | 300  | 8     |
 23 | BLOBNET               | HUVE | 500  | 88    |
 24 | OORTO GELD            | UNIZ | 550  | 48    |
 25 | BLINK                 | PQGV | 600  | 28    |
 26 | CHCHCHIPS             | YVYJ | 300  | 170   |
 27 | GO WITH THE FLOW      | IGGZ | 200  | 6     |
 28 | PING PONG             | UJDO | 300  | 22    |
 29 | ARCTICFLOW            | QGOL | 400  | 5     |
 30 | MISHMESH              | BQZP | 600  | 36    |
 31 | KNOT                  | RYMS |  29  | 118   |
 32 | SCAVENGER HUNT        | PEFS | 600  | 3     |
 33 | ON THE ROCKS          | BQSN | ---  | 9     |
 34 | CYPHER                | NQFI | 350  | 14    |
 35 | LEMMINGS              | VDTM | 600  | 10    |
 36 | LADDER                | NXIS | 530  | 28    |
 37 | SEEING STARS          | VQNK | 800  | 56    |
 38 | SAMPLER               | BIFA | 500  | 1     |
 39 | GLUT                  | ICXY |  20  | 29    |
 40 | FLOORGASBORG          | YWFH | 200  | 0     |
 41 | I.C. YOU              | GKWD | 250  | 60    |
 42 | BEWARE OF BUG         | LMFU | 300  | 27    |
 43 | LOCK BLOCK            | UJDP | 200  | 0     |
 44 | REFRACTION            | TXHL | 300  | 32    |
 45 | MONSTER LAB           | OVPZ | 300  | 0     |
 46 | THREE DOORS           | HDQJ | 250  | 14    |
 47 | PIER SEVEN            | LXPP | 300  | 4     |
 48 | MUGGER SQUARE         | JYSF | 300  | 6     |
 49 | PROBLEMS              | PPXI | 200  | 23    |
 50 | DIGDIRT               | QBDH | 350  | 16    |
 51 | I SLIDE               | IGGJ | 750  | 13    |
 52 | THE LAST LAUGH        | PPHT | 400  | 2     |
 53 | TRAFFIC COP           | CGNX | 500  | 0     |
 54 | GRAIL                 | ZMGC | 350  | 68    |
 55 | POTPOURRI             | SJES | 100  | 30    |
 56 | DEEPFREEZE            | FCJE | 250  | 8     |
 57 | STRANGE MAZE          | UBXU | 400  | 35    |
 58 | LOOP AROUND           | YBLT | 600  | 9     |
 59 | HIDDEN DANGER         | BLDM | 400  | 8     |
 60 | SOUNDREL              | ZYVI | 294  | 12    |
 61 | RINK                  | RMOW | ---  | 16    |
 62 | SLO MO                | TIGW | 300  | 0     |
 63 | BLOCK FACTORY         | GOHX | 500  | 7     |
 64 | SPOOKS                | IJPQ | 600  | 41    |
 65 | AMSTERDAM             | UPUN | 500  | 51    |
 66 | VICTIM                | ZIKZ | 300  | 12    |
 67 | CHIPMINE              | GGJA | 700  | 28    |
 68 | EENY MINY MOE         | RTDI | 650  | 52    |
 69 | BOUNCE CITY           | NLLY | 300  | 0     |
 70 | NIGHTMARE             | GCCG | 199  | 0     |
 71 | CORRIDOR              | LAJM | 500  | 23    |
 72 | REVERSE ALLEY         | EKFT | ---  | 35    |
 73 | MORTON                | QCCR | 600  | 28    |
 74 | PLAYTIME              | MKNH | 400  | 4     |
 75 | STEAM                 | MJDV | 500  | 0     |
 76 | FOUR PLEX             | NMRH | 550  | 20    |
 77 | INVINCIBLE CHAMPION   | FHIC | 500  | 5     |
 78 | FORCE SQUARE          | GRMO | 500  | 13    |
 79 | DRAWN AND QUARTERED   | JINU | 300  | 56    |
 80 | VANISHING ACT         | EVUG | 800  | 17    |
 81 | WRITERS BLOCK         | SCWF | ---  | 56    |
 82 | SOCIALIST ACTION      | LLIO | 999  | 0     |
 83 | UP THE BLOCK          | OVPJ | 400  | 14    |
 84 | WARS                  | UVEO | 600  | 5     |
 85 | TELENET               | LEBX | 300  | 15    |
 86 | SUICIDE               | FLHH | 400  | 0     |
 87 | CITYBLOCK             | YJYS | ---  | 34    |
 88 | SPIRALS               | WZYV | 400  | 12    |
 89 | BLOCK BUSTER          | VCZO | 450  | 5     |
 90 | PLAYHOUSE             | OLLM | 400  | 121   |
 91 | JUMPING SWARM         | JPQG | 400  | 22    |
 92 | VORTEX                | DTMI | 500  | 6     |
 93 | ROADSIGN              | REKF | 800  | 4     |
 94 | NOW YOU SEE IT        | EWCS | ---  | 7     |
 95 | FOUR SQUARE           | BIFQ | 350  | 2     |
 96 | PARANOIA              | BIFQ | 399  | 46    |
 97 | METASTABLE TO CHAOS   | IOCS | 300  | 0     |
 98 | SHRINKING             | TKWD | 350  | 7     |
 99 | CATACOMBS             | XUVU | 399  | 8     |
100 | COLONY                | QJXR | ---  | 48    |
101 | APARTMENT             | RPIR | 300  | 34    |
102 | ICEHOUSE              | VDDU | 200  | 3     |
103 | MEMORY                | PTAC | 600  | 37    |
104 | JAILOR                | KWNL | 300  | 82    |
105 | SHORT CIRCUIT         | YNEG | 350  | 37    |
106 | KABLAM                | NXYB | ---  | 0     |
107 | BALLS O FIRE          | ECRE | 300  | 50    |
108 | BLOCK OUT             | LIOC | 350  | 31    |
109 | TORTURECHAMBER        | KZQR | 150  | 4     |
110 | CHILLER               | XBAO | 399  | 16    |
111 | TIME LAPSE            | KRQJ | ---  | 4     |
112 | FORTUNE FAVOURS THE   | NJLA | ---  | 4     |
113 | OPEN QUESTION         | PTAS | 500  | 5     |
114 | DECEPTION             | JWNL | 200  | 12    |
115 | OVERSEA DELIVERY      | EGRW | ---  | 0     |
116 | BLOCK BUSTER II       | HXMF | 750  | 27    |
117 | THE MARSH             | FPZT | ---  | 0     |
118 | MISS DIRECTION        | OSCW | 300  | 0     |
119 | SLIDE STEP            | PHTY | 250  | 38    |
120 | ALPHABET SOUP         | FLXP | ---  | 11    |
121 | PERFECT MATCH         | BPYS | ---  | 0     |
122 | TOTALLY FAIR          | SJUM | 300  | 6     |
123 | THE PRISONER          | YKZE | 299  | 3     |
124 | FIRETRAP              | TASX | 800  | 22    |
125 | MIXED NUTS            | MYRT | ---  | 71    |
126 | BLOCK N ROLL          | QRLD | 600  | 36    |
127 | SKELZIE               | JMWZ | 500  | 21    |
128 | ALL FULL              | FTLA | 400  | 182   |
129 | LOBSTER TRAP          | HEAN | 300  | 6     |
130 | ICE CUBE              | XHIZ | ---  | 32    |
131 | TOTALLY UNFAIR        | FIRD |  60  | 6     |
132 | MIX UP                | ZYFA | 999  | 28    |
133 | BLOBDANCE             | TIGG | ---  | 30    |
134 | PAIN                  | XPPH | ---  | 7     |
135 | TRUST ME              | LYWO | 300  | 0     |
136 | DOUBLEMAZE            | LUZL | ---  | 38    |
137 | GOLDKEY               | HPPX | 450  | 0     |
138 | PARTIAL POST          | LUJT | 300  | 0     |
139 | YORKHOUSE             | VLHH | ---  | 388   |
140 | ICEDEATH              | SJUK | 300  | 0     |
141 | UNDERGROUND           | MCJE | ---  | 15    |
142 | PENTAGRAM             | UCRY | ---  | 10    |
143 | STRIPES?              | OKOR | ---  | 23    |
144 | FIREFLIES             | GVXQ | ---  | 30    |
145 | Thanks to...          | TONY | ---  | 0     |
146 | CAKE WALK             | JHEN | 999  | 13    |
147 | FORCE FIELD           | COZA | ---  | 24    |
148 | MIND BLOCK            | RGSK | ---  | 12    |
149 | SPECIAL               | DIGW | 999  | 0     |
--------------------------------------------------|

----------------------------------------------------------------------------

And that's that.

As I said, if you want to use this on your site, or find a mistake, Mail me.
(YelseyKing@aol.com).