Andere Lösungen

Romance of the Three Kingdoms 2 (e)

Cover
_______________________________________________________________________________
|ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ|
|   Romance of the Three Kingdoms II (SNES) - Province & General Statistics   |
|                  Version 1.0 - Last Updated 10 August 2009                  |
|                       By Marsil79 (Marsil79@ymail.com)                      |
|_____________________________________________________________________________|
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

This document is a chart of the visible and hidden stats for both the provinces
and the generals. The information was taken directly from the ROM. The province
statistics refer to the values at the beginning of each scenario. The values do
change during the course of the game. Also, some of the generals' stats usually 
change during the game as well (e.g. if you reward them with writings). 

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  1. Province Statistics
  1.1. Scenario 1      (SC1)
  1.2. Scenario 2      (SC2)
  1.3. Scenario 3      (SC3)
  1.4. Scenario 4      (SC4)
  1.5. Scenario 5      (SC5)
  1.6  Scenario 6      (SC6)

  2. General Statistics 
  2.1. Base Stats      (GBS)
  2.2. Loyalty Values  (GLV)

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  1. Province Statistics
     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
 Province : number and name of the province
 Ruler    : name of the ruler, "none" if the province is empty
 Popul.   : number of people living in the province
 Loy      : people's loyalty, can be increased by giving them rice
 Money    : funds in the province
 Rice     : food in the province
 Horse    : number of horses in the province
 Land     : land value, influences agriculture
 Flood    : flood value, influences damage taken from floods

  1.1. Scenario 1      (SC1)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | none        |   650 |   5 |   100 |   20 |      5 |   10 |     5 |
|02 (You)  | none        |   700 |   5 |   100 |   20 |      5 |   10 |     5 |
|03 (You)  | Gongsun Zan | 1,000 |  35 | 1,000 |  250 |     10 |   55 |    30 |
|04 (Bing) | Lui Bei     | 1,000 |  55 | 1,000 |  250 |     10 |   50 |    30 |
|05 (Bing) | none        |   700 |  15 |   100 |   20 |      5 |   25 |     0 |
|06 (Ji)   | Yuan Shao   | 5,000 |  50 | 1,000 |  700 |     15 |   50 |    50 |
|07 (Ji)   | Hain Fu     | 1,200 |  55 | 1,000 |  300 |     15 |   65 |    50 |
|08 (Qing) | Kong Rong   |   800 |  65 | 1,000 |  250 |     10 |   65 |    50 |
|09 (Yan)  | Cao Cao     | 3,500 |  60 | 1,000 |  400 |     20 |   60 |    30 |
|10 (Si)   | Dong Zhuo   | 8,000 |  45 | 1,000 |  500 |     30 |   65 |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Dong Zhuo   | 4,500 |  35 |   500 |  250 |     15 |   45 |    35 |
|12 (Yong) | Dong Zhuo   | 2,500 |  40 |   500 |  250 |     20 |   45 |    30 |
|13 (Yong) | none        | 2,400 |  25 |   100 |   20 |     10 |   20 |    20 |
|14 (Liang)| Ma Teng     | 2,300 |  40 | 1,000 |  250 |     30 |   45 |    40 |
|15 (Liang)| none        |   800 |   5 |   100 |   20 |     20 |   10 |     5 |
|16 (Xu)   | Tao Quian   | 1,500 |  55 | 1,000 |  350 |     15 |   50 |    25 |
|17 (Yu)   | none        | 2,000 |  45 |   100 |   20 |     10 |   50 |    20 |
|18 (Yu)   | none        | 2,500 |  40 |   100 |   20 |     10 |   50 |    10 |
|19 (Jing) | Yuan Shu    | 9,000 |  50 | 1,000 |  400 |     20 |   50 |    40 |
|20 (Jing) | Liu Biao    | 8,000 |  65 | 1,000 |  450 |     30 |   65 |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Sun Jian    | 6,000 |  55 | 1,000 |  500 |     20 |   65 |    40 |
|22 (Jing) | none        | 5,000 |  40 |   100 |   20 |     15 |   55 |    10 |
|23 (Jing) | none        | 6,500 |  40 |   100 |   20 |     10 |   50 |     5 |
|24 (Yang) | Wang Lang   | 3,500 |  50 | 1,000 |  250 |     10 |   55 |    30 |
|25 (Yang) | none        | 1,500 |  30 |   100 |   20 |      5 |   40 |    10 |
|26 (Yang) | none        |   700 |  25 |   100 |   20 |      5 |   15 |     5 |
|27 (Yang) | none        |   800 |  25 |   100 |   20 |      5 |   15 |     5 |
|28 (Yang) | Liu Yong    | 1,500 |  50 | 1,000 |  300 |     10 |   50 |    20 |
|29 (Yi)   | none        | 3,000 |  35 |   100 |   20 |      5 |   35 |     5 |
|30 (Yi)   | Liu Yan     | 3,000 |  60 |   500 |  250 |     15 |   65 |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | none        | 3,000 |  35 |   100 |   20 |     10 |   35 |     5 |
|32 (Yi)   | Liu Yan     | 2,500 |  55 |   500 |  250 |     15 |   55 |    30 |
|33 (Yi)   | Liu Yan     | 3,500 |  60 | 1,000 |  350 |     20 |   65 |    30 |
|34 (Yi)   | none        | 1,500 |  40 |   100 |   20 |      5 |   30 |     5 |
|35 (Yi)   | none        |   800 |  35 |   100 |   20 |      5 |   25 |     5 |
|36 (Yi)   | none        |   850 |  35 |   100 |   20 |      5 |   35 |     5 |
|37 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |   10 |     5 |
|38 (Jiao) | none        |   550 |   5 |   100 |   20 |      0 |   10 |     0 |
|39 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |   10 |     0 |
|40 (Jiao) | none        |   650 |   5 |   100 |   20 |      5 |   15 |     5 |
|41 (Jiao) | none        |   800 |   5 |   100 |   20 |      0 |   15 |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o


  1.2. Scenario 2      (SC2)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | none        |   650 |   5 |   100 |   20 |      5 |   10 |     5 |
|02 (You)  | none        |   700 |   5 |   100 |   20 |      5 |   10 |     5 |
|03 (You)  | Gongsun Zan | 1,000 |  35 | 1,000 |  300 |     10 |   55 |    30 |
|04 (Bing) | none        | 1,000 |  55 |   100 |   20 |     10 |   50 |    30 |
|05 (Bing) | Yang Feng   |   700 |  30 | 1,000 |  300 |      5 |   25 |     0 |
|06 (Ji)   | Yuan Shao   | 5,000 |  50 | 1,000 |  400 |     15 |   50 |    50 |
|07 (Ji)   | Yuan Shao   | 1,200 |  55 |   500 |  300 |     15 |   65 |    50 |
|08 (Qing) | Kong Rong   |   800 |  65 | 1,000 |  300 |     10 |   65 |    50 |
|09 (Yan)  | Lu Bu       | 3,500 |  60 | 1,000 |  400 |     20 |   60 |    30 |
|10 (Si)   | Cao Cao     | 8,000 |  45 | 1,000 |  400 |     30 |   65 |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Cao Cao     | 4,500 |  35 |   500 |  300 |     15 |   45 |    35 |
|12 (Yong) | Li Jue      | 2,500 |  40 | 1,000 |  300 |     20 |   45 |    30 |
|13 (Yong) | none        | 2,400 |  25 |   100 |   20 |     10 |   20 |    20 |
|14 (Liang)| Ma Teng     | 2,300 |  40 | 1,000 |  400 |     30 |   45 |    40 |
|15 (Liang)| none        |   800 |   5 |   100 |   20 |     20 |   10 |     5 |
|16 (Xu)   | Liu Bei     | 1,500 |  55 | 1,000 |  350 |     15 |   50 |    25 |
|17 (Yu)   | Yuan Shu    | 2,000 |  45 | 1,000 |  350 |     10 |   50 |    20 |
|18 (Yu)   | none        | 2,500 |  40 |   100 |   20 |     10 |   50 |    10 |
|19 (Jing) | Yuan Shu    | 9,000 |  50 |   500 |  150 |     20 |   50 |    40 |
|20 (Jing) | Liu Biao    | 8,000 |  65 | 1,000 |  350 |     30 |   65 |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Liu Biao    | 6,000 |  55 |   500 |  200 |     20 |   65 |    40 |
|22 (Jing) | none        | 5,000 |  40 |   100 |   20 |     15 |   55 |    10 |
|23 (Jing) | none        | 6,500 |  40 |   100 |   20 |     10 |   50 |     5 |
|24 (Yang) | Sun Ce      | 3,500 |  50 | 1,000 |  400 |     10 |   55 |    30 |
|25 (Yang) | none        | 1,500 |  30 |   100 |   20 |      5 |   40 |    10 |
|26 (Yang) | none        |   700 |  25 |   100 |   20 |      5 |   15 |     5 |
|27 (Yang) | none        |   800 |  25 |   100 |   20 |      5 |   15 |     5 |
|28 (Yang) | Liu Yong    | 1,500 |  50 | 1,000 |  350 |     10 |   50 |    20 |
|29 (Yi)   | Zhang Lu    | 3,000 |  50 | 1,000 |  350 |      5 |   50 |    40 |
|30 (Yi)   | none        | 3,000 |  60 |   100 |   20 |     15 |   65 |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | none        | 3,000 |  35 |   100 |   20 |     10 |   35 |     5 |
|32 (Yi)   | Liu Zhang   | 2,500 |  55 |   500 |  300 |     15 |   55 |    30 |
|33 (Yi)   | Liu Zhang   | 3,500 |  60 | 1,000 |  350 |     20 |   65 |    30 |
|34 (Yi)   | Liu Zhang   | 1,500 |  40 |   500 |  150 |      5 |   30 |     5 |
|35 (Yi)   | none        |   800 |  35 |   100 |   20 |      5 |   25 |     5 |
|36 (Yi)   | none        |   850 |  35 |   100 |   20 |      5 |   35 |     5 |
|37 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |   10 |     5 |
|38 (Jiao) | none        |   550 |   5 |   100 |   20 |      0 |   10 |     0 |
|39 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |   10 |     0 |
|40 (Jiao) | none        |   650 |   5 |   100 |   20 |      5 |   15 |     5 |
|41 (Jiao) | none        |   800 |   5 |   100 |   20 |      0 |   15 |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o


  1.3. Scenario 3      (SC3)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | Yuan Shao   |   650 |  30 |   500 |  100 |      5 |  10  |     5 |
|02 (You)  | Yuan Shao   |   700 |  30 |   500 |  100 |      5 |  10  |     5 |
|03 (You)  | Yuan Shao   | 1,000 |  35 |   500 |  150 |     10 |  50  |    30 |
|04 (Bing) | none        | 1,000 |  55 |   100 |   20 |     10 |  50  |    30 |
|05 (Bing) | none        |   700 |  15 |   100 |   20 |      5 |  25  |     0 |
|06 (Ji)   | Yuan Shao   | 5,000 |  50 | 1,000 |  400 |     15 |  50  |    50 |
|07 (Ji)   | Yuan Shao   | 1,200 |  55 |   500 |  150 |     15 |  65  |    50 |
|08 (Qing) | Yuan Shao   |   800 |  65 |   500 |  200 |     10 |  65  |    50 |
|09 (Yan)  | Cao Cao     | 3,500 |  60 |   500 |  300 |     20 |  60  |    30 |
|10 (Si)   | Cao Cao     | 8,000 |  45 |   500 |  300 |     30 |  65  |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Cao Cao     | 4,500 |  35 |   500 |  300 |     15 |  45  |    35 |
|12 (Yong) | none        | 2,500 |  40 |   100 |   20 |     20 |  45  |    30 |
|13 (Yong) | none        | 2,400 |  25 |   100 |   20 |     10 |  20  |    20 |
|14 (Liang)| Ma Teng     | 2,300 |  40 | 1,000 |  400 |     30 |  45  |    40 |
|15 (Liang)| Ma Teng     |   800 |  30 |   500 |  150 |     20 |  10  |     5 |
|16 (Xu)   | Cao Cao     | 1,500 |  55 |   500 |  300 |     15 |  50  |    25 |
|17 (Yu)   | Cao Cao     | 2,000 |  45 | 1,000 |  350 |     10 |  50  |    20 |
|18 (Yu)   | Sun Quan    | 2,500 |  40 |   500 |  300 |     10 |  50  |    10 |
|19 (Jing) | Liu Bei     | 9,000 |  50 | 1,000 |  500 |     20 |  50  |    40 |
|20 (Jing) | Liu Biao    | 8,000 |  65 | 1,000 |  500 |     30 |  65  |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Liu Biao    | 6,000 |  55 |   500 |  150 |     20 |  65  |    40 |
|22 (Jing) | Liu Biao    | 5,000 |  40 |   500 |  150 |     15 |  55  |    10 |
|23 (Jing) | Liu Biao    | 6,500 |  40 |   500 |  150 |     10 |  50  |     5 |
|24 (Yang) | Sun Quan    | 3,500 |  50 | 1,000 |  500 |     10 |  55  |    30 |
|25 (Yang) | Sun Quan    | 1,500 |  30 |   500 |  200 |      5 |  40  |    10 |
|26 (Yang) | none        |   700 |  30 |   100 |   20 |      5 |  15  |     5 |
|27 (Yang) | Sun Quan    |   800 |  30 |   500 |  200 |      5 |  15  |     5 |
|28 (Yang) | none        | 1,500 |  50 |   100 |   20 |     10 |  50  |    20 |
|29 (Yi)   | Zhang Lu    | 3,000 |  35 | 1,000 |  350 |      5 |  35  |     5 |
|30 (Yi)   | none        | 3,000 |  60 |   100 |   20 |     15 |  65  |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | Liu Zhang   | 3,000 |  35 |   500 |  150 |     10 |  35  |     5 |
|32 (Yi)   | Liu Zhang   | 2,500 |  55 |   500 |  150 |     15 |  55  |    30 |
|33 (Yi)   | Liu Zhang   | 3,500 |  60 | 1,000 |  350 |     20 |  65  |    30 |
|34 (Yi)   | Liu Zhang   | 1,500 |  40 |   500 |  150 |      5 |  30  |     5 |
|35 (Yi)   | none        |   800 |  35 |   100 |   20 |      5 |  25  |     5 |
|36 (Yi)   | none        |   850 |  35 |   100 |   20 |      5 |  35  |     5 |
|37 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |  10  |     5 |
|38 (Jiao) | none        |   550 |   5 |   100 |   20 |      0 |  10  |     0 |
|39 (Jiao) | none        |   600 |   5 |   100 |   20 |      0 |  10  |     0 |
|40 (Jiao) | none        |   650 |   5 |   100 |   20 |      5 |  15  |     5 |
|41 (Jiao) | none        |   800 |   5 |   100 |   20 |      0 |  15  |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o


  1.4. Scenario 4      (SC4)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | Cao Cao     |   650 |  30 |  500  |  100 |      5 |   10 |     5 |
|02 (You)  | Cao Cao     |   700 |  30 |  500  |  150 |      5 |   10 |     5 |
|03 (You)  | Cao Cao     | 1,000 |  35 |  500  |  100 |     10 |   55 |    30 |
|04 (Bing) | Cao Cao     | 1,000 |  55 |  500  |  150 |     10 |   50 |    30 |
|05 (Bing) | Cao Cao     |   700 |  30 |  500  |  200 |      5 |   25 |     0 |
|06 (Ji)   | Cao Cao     | 5,000 |  50 |  500  |  200 |     15 |   50 |    50 |
|07 (Ji)   | Cao Cao     | 1,200 |  55 |  500  |  200 |     15 |   65 |    50 |
|08 (Qing) | Cao Cao     |   800 |  65 |  500  |  250 |     10 |   65 |    50 |
|09 (Yan)  | Cao Cao     | 3,500 |  60 |  500  |  250 |     20 |   60 |    30 |
|10 (Si)   | Cao Cao     | 8,000 |  45 |  500  |  250 |     30 |   65 |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Cao Cao     | 4,500 |  35 |  500  |  250 |     15 |   45 |    35 |
|12 (Yong) | Cao Cao     | 2,500 |  40 |  500  |  250 |     20 |   45 |    30 |
|13 (Yong) | none        | 2,400 |  25 |  100  |  20  |     10 |   20 |    20 |
|14 (Liang)| Ma Teng     | 2,300 |  40 |  500  |  300 |     30 |   45 |    40 |
|15 (Liang)| Ma Teng     |   800 |  30 |1,000  |  300 |     20 |   10 |     5 |
|16 (Xu)   | none        | 1,500 |  55 |  100  |  20  |     15 |   50 |    25 |
|17 (Yu)   | Cao Cao     | 2,000 |  45 |1,000  |  450 |     10 |   50 |    20 |
|18 (Yu)   | Sun Quan    | 2,500 |  40 |  500  |  300 |     10 |   50 |    10 |
|19 (Jing) | Liu Bei     | 9,000 |  50 |1,000  |  500 |     20 |   50 |    40 |
|20 (Jing) | Jia Xuan    | 8,000 |  65 |1,000  |  250 |     30 |   65 |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Han Xuan    | 6,000 |  55 |1,000  |  300 |     20 |   65 |    40 |
|22 (Jing) | Zhao Fan    | 5,000 |  40 |1,000  |  250 |     15 |   55 |    10 |
|23 (Jing) | Liu Du      | 6,500 |  40 |1,000  |  250 |     10 |   50 |     5 |
|24 (Yang) | Sun Quan    | 3,500 |  50 |1,000  |  500 |     10 |   55 |    30 |
|25 (Yang) | Sun Quan    | 1,500 |  30 |  500  |  250 |      5 |   40 |    10 |
|26 (Yang) | none        |   700 |  25 |  100  |  20  |      5 |   15 |     5 |
|27 (Yang) | Sun Quan    |   800 |  30 |  500  |  300 |      5 |   15 |     5 |
|28 (Yang) | none        | 1,500 |  50 |  100  |  20  |     10 |   50 |    20 |
|29 (Yi)   | Zhang Lu    | 3,000 |  35 |1,000  |  350 |      5 |   35 |     5 |
|30 (Yi)   | Liu Zhang   | 3,000 |  60 |  500  |  150 |     15 |   65 |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | Liu Zhang   | 3,000 |  35 |  500  |  150 |     10 |   35 |     5 |
|32 (Yi)   | Liu Zhang   | 2,500 |  55 |  500  |  150 |     15 |   55 |    30 |
|33 (Yi)   | Liu Zhang   | 3,500 |  60 |1,000  |  350 |     20 |   65 |    30 |
|34 (Yi)   | Liu Zhang   | 1,500 |  40 |  500  |  150 |      5 |   30 |     5 |
|35 (Yi)   | none        |   800 |  35 |  100  |  20  |      5 |   25 |     5 |
|36 (Yi)   | none        |   850 |  35 |  100  |  20  |      5 |   35 |     5 |
|37 (Jiao) | none        |   600 |   5 |  100  |  20  |      0 |   10 |     5 |
|38 (Jiao) | none        |   550 |   5 |  100  |  20  |      0 |   10 |     0 |
|39 (Jiao) | none        |   600 |   5 |  100  |  20  |      0 |   10 |     0 |
|40 (Jiao) | none        |   650 |   5 |  100  |  20  |      5 |   15 |     5 |
|41 (Jiao) | none        |   800 |   5 |  100  |  20  |      0 |   15 |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o


  1.5. Scenario 5      (SC5)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | none        |   650 |   5 |   100 |   20 |      5 |   10 |     5 |
|02 (You)  | Cao Cao     |   700 |  30 |   500 |  100 |      5 |   10 |     5 |
|03 (You)  | Cao Cao     | 1,000 |  35 |   500 |  100 |     10 |   55 |    30 |
|04 (Bing) | Cao Cao     | 1,000 |  55 |   500 |  100 |     10 |   50 |    30 |
|05 (Bing) | Cao Cao     |   700 |  30 |   500 |  150 |      5 |   25 |     0 |
|06 (Ji)   | Cao Cao     | 5,000 |  50 |   500 |  100 |     15 |   50 |    50 |
|07 (Ji)   | Cao Cao     | 1,200 |  55 |   500 |  100 |     15 |   65 |    50 |
|08 (Qing) | Cao Cao     |   800 |  65 |   500 |  150 |     10 |   65 |    50 |
|09 (Yan)  | Cao Cao     | 3,500 |  60 |   500 |  100 |     20 |   60 |    30 |
|10 (Si)   | Cao Cao     | 8,000 |  45 |   500 |  200 |     30 |   65 |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Cao Cao     | 4,500 |  35 |   500 |  250 |     15 |   45 |    35 |
|12 (Yong) | Cao Cao     | 2,500 |  40 |   500 |  200 |     20 |   45 |    30 |
|13 (Yong) | Cao Cao     | 2,400 |  30 |   500 |  100 |     10 |   20 |    20 |
|14 (Liang)| Cao Cao     | 2,300 |  40 |   500 |  100 |     30 |   45 |    40 |
|15 (Liang)| none        |   800 |   5 |   100 |   20 |     20 |   10 |     5 |
|16 (Xu)   | Cao Cao     | 1,500 |  55 |   500 |  250 |     15 |   50 |    25 |
|17 (Yu)   | Cao Cao     | 2,000 |  45 | 1,000 |  500 |     10 |   50 |    20 |
|18 (Yu)   | Cao Cao     | 2,500 |  40 |   500 |  250 |     10 |   50 |    10 |
|19 (Jing) | Liu Bei     | 9,000 |  50 |   500 |  300 |     20 |   50 |    40 |
|20 (Jing) | Liu Bei     | 8,000 |  65 |   500 |  300 |     30 |   65 |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Sun Quan    | 6,000 |  55 |   500 |  200 |     20 |   65 |    40 |
|22 (Jing) | Sun Quan    | 5,000 |  40 |   500 |  100 |     15 |   55 |    10 |
|23 (Jing) | Sun Quan    | 6,500 |  40 |   500 |  150 |     10 |   50 |     5 |
|24 (Yang) | Sun Quan    | 3,500 |  50 | 1,000 |  400 |     10 |   55 |    30 |
|25 (Yang) | Sun Quan    | 1,500 |  30 |   500 |  200 |      5 |   40 |    10 |
|26 (Yang) | Sun Quan    |   700 |  30 |   500 |  100 |      5 |   15 |     5 |
|27 (Yang) | Sun Quan    |   800 |  30 |   500 |  200 |      5 |   15 |     5 |
|28 (Yang) | Sun Quan    | 1,500 |  50 |   500 |  200 |     10 |   50 |    20 |
|29 (Yi)   | Cao Cao     | 3,000 |  35 |   500 |  250 |      5 |   35 |     5 |
|30 (Yi)   | Cao Cao     | 3,000 |  60 |   500 |  200 |     15 |   65 |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | Liu Bei     | 3,000 |  35 |   500 |  300 |     10 |   35 |     5 |
|32 (Yi)   | Liu Bei     | 2,500 |  55 |   500 |  300 |     15 |   55 |    30 |
|33 (Yi)   | Liu Bei     | 3,500 |  60 | 1,000 |  500 |     20 |   65 |    30 |
|34 (Yi)   | Liu Bei     | 1,500 |  40 |   500 |  250 |      5 |   30 |     5 |
|35 (Yi)   | Liu Bei     |   800 |  35 |   500 |  150 |      5 |   25 |     5 |
|36 (Yi)   | Meng Huo    |   850 |  35 | 1,000 |  350 |      5 |   35 |     5 |
|37 (Jiao) | Sun Quan    |   600 |  30 |   500 |  100 |      0 |   10 |     5 |
|38 (Jiao) | Sun Quan    |   550 |  30 |   500 |  100 |      0 |   10 |     0 |
|39 (Jiao) | Sun Quan    |   600 |  30 |   500 |  100 |      0 |   10 |     0 |
|40 (Jiao) | Sun Quan    |   650 |  30 |   500 |  150 |      5 |   15 |     5 |
|41 (Jiao) | none        |   800 |   5 |   100 |   20 |      0 |   15 |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o


  1.6  Scenario 6      (SC6)
o==========o=============o=======o=====o=======o======o========o======o=======o
| Province | Ruler       | Popul.| Loy | Money | Rice | Horses | Land | Flood |
o==========o=============o=======o=====o=======o======o========o======o=======o
|01 (You)  | none        |   650 |   5 |   100 |   20 |      5 |   10 |     5 |
|02 (You)  | Cao Pi      |   700 |  30 |   500 |  100 |      5 |   10 |     5 |
|03 (You)  | Cao Pi      | 1,000 |  35 |   500 |  100 |     10 |   55 |    30 |
|04 (Bing) | Cao Pi      | 1,000 |  55 |   500 |  100 |     10 |   50 |    30 |
|05 (Bing) | Cao Pi      |   700 |  30 |   500 |  150 |      5 |   25 |     0 |
|06 (Ji)   | Cao Pi      | 5,000 |  50 |   500 |  100 |     15 |   50 |    50 |
|07 (Ji)   | Cao Pi      | 1,200 |  55 |   500 |  150 |     15 |   65 |    50 |
|08 (Qing) | Cao Pi      |   800 |  65 |   500 |  150 |     10 |   65 |    50 |
|09 (Yan)  | Cao Pi      | 3,500 |  60 |   500 |  100 |     20 |   60 |    30 |
|10 (Si)   | Cao Pi      | 8,000 |  45 | 1,000 |  400 |     30 |   65 |    50 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|11 (Si)   | Cao Pi      | 4,500 |  35 |   500 |  150 |     15 |   45 |    35 |
|12 (Yong) | Cao Pi      | 2,500 |  40 |   500 |  200 |     20 |   45 |    30 |
|13 (Yong) | Cao Pi      | 2,400 |  30 |   500 |  200 |     10 |   20 |    20 |
|14 (Liang)| Cao Pi      | 2,300 |  40 |   500 |  100 |     30 |   45 |    40 |
|15 (Liang)| none        |   800 |   5 |   100 |   20 |     20 |   10 |     5 |
|16 (Xu)   | Cao Pi      | 1,500 |  55 |   500 |  200 |     15 |   50 |    25 |
|17 (Yu)   | Cao Pi      | 2,000 |  45 |   500 |  200 |     10 |   50 |    20 |
|18 (Yu)   | Cao Pi      | 2,500 |  40 |   500 |  200 |     10 |   50 |    10 |
|19 (Jing) | Cao Pi      | 9,000 |  50 |   500 |  200 |     20 |   50 |    40 |
|20 (Jing) | Cao Pi      | 8,000 |  65 |   500 |  200 |     30 |   65 |    40 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|21 (Jing) | Sun Quan    | 6,000 |  55 |   500 |  200 |     20 |   65 |    40 |
|22 (Jing) | Sun Quan    | 5,000 |  40 |   500 |  100 |     15 |   55 |    10 |
|23 (Jing) | Sun Quan    | 6,500 |  40 |   500 |  200 |     10 |   50 |     5 |
|24 (Yang) | Sun Quan    | 3,500 |  50 | 1,000 |  400 |     10 |   55 |    30 |
|25 (Yang) | Sun Quan    | 1,500 |  30 |   500 |  200 |      5 |   40 |    10 |
|26 (Yang) | Sun Quan    |   700 |  30 |   500 |  100 |      5 |   15 |     5 |
|27 (Yang) | Sun Quan    |   800 |  30 |   500 |  150 |      5 |   15 |     5 |
|28 (Yang) | Sun Quan    | 1,500 |  50 |   500 |  200 |     10 |   50 |    20 |
|29 (Yi)   | Liu Bei     | 3,000 |  35 |   500 |  200 |      5 |   35 |     5 |
|30 (Yi)   | Liu Bei     | 3,000 |  60 |   500 |  200 |     15 |   65 |    30 |
o----------o-------------o-------o-----o-------o------o--------o------o-------o
|31 (Yi)   | Liu Bei     | 3,000 |  35 |   500 |  250 |     10 |   35 |     5 |
|32 (Yi)   | Liu Bei     | 2,500 |  55 |   500 |  250 |     15 |   55 |    30 |
|33 (Yi)   | Liu Bei     | 3,500 |  60 | 1,000 |  450 |     20 |   65 |    30 |
|34 (Yi)   | Liu Bei     | 1,500 |  40 |   500 |  250 |      5 |   30 |     5 |
|35 (Yi)   | Liu Bei     |   800 |  35 |   500 |  150 |      5 |   25 |     5 |
|36 (Yi)   | Meng Huo    |   850 |  35 | 1,000 |  400 |      5 |   35 |     5 |
|37 (Jiao) | Sun Quan    |   600 |  30 |   500 |  100 |      0 |   10 |     5 |
|38 (Jiao) | Sun Quan    |   550 |  30 |   500 |  100 |      0 |   10 |     0 |
|39 (Jiao) | Sun Quan    |   600 |  30 |   500 |  100 |      0 |   10 |     0 |
|40 (Jiao) | Sun Quan    |   650 |  30 |   500 |  150 |      5 |   15 |     5 |
|41 (Jiao) | none        |   800 |   5 |   100 |   20 |      0 |   15 |     5 |
o==========o=============o=======o=====o=======o======o========o======o=======o

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  2. General Statistics 
     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
 Name     : full name of the general
 Birth    : year of birth
 Int      : intelligence stat
 War      : war stat
