Yu-Gi-Oh! - Duel Monsters International 2
(Game Boy Advance)
Genre: Action
Erschienen: Dezember 2004
Entwickler: Konami
Verleger: Konami
Credits ansehen:
Geben Sie im Spiel 2x 2x ein, um die Credits anzusehen.
Kartenpaßwörter:
30.000 Year White Turtle | 11714098 |
4 Starred Ladybug of Doom | 83994646 |
7 Colored Fish | 23771716 |
7 Completed | 86198326 |
Acid Trap Hole | 41356845 |
Acrobat Monkey | 47372349 |
Agido | 16135253 |
Air Eater | 08353769 |
Airknight Parshath | 18036057 |
Aitsu | 48202661 |
Alligator's Sword | 64428736 |
Alligator's Sword Dragon | 03366982 |
Alpha the Magnet Warrior | 99785935 |
Alter for Tribute | 21070956 |
Amazon Archer | 91869203 |
Amazon of the Seas | 17968114 |
Amazoness Fighter | 55821894 |
Amphibian Beast | 67371383 |
Amphibious Bugroth | 40173854 |
Amphibious Bugroth MK-3 | 64342551 |
Ancient Brain | 42431843 |
Ancient Elf | 93221206 |
Ancient Lizard Warrior | 43230671 |
Ancient Sorcerer | 36821538 |
Ancient Tree of Enlightenment | 86421986 |
Anti Raigeki | 42364257 |
Anti-Aircraft Flower | 65064143 |
Aqua Chorus | 95132338 |
Aqua Dragon | 86164529 |
Aqua Madoor | 85639257 |
Aqua Snake | 12436646 |
Archfiend Soldier | 49881766 |
Arma Knight | 36151751 |
Armaill | 53153481 |
Armed Ninja | 09076207 |
Axe Raider | 48305365 |
Baby Dragon | 88819587 |
Banisher of the Light | 61528025 |
Banner of Courage | 10012614 |
Baron of the Fiend Sword | 86325596 |
Barox | 06840573 |
Barrel Dragon | 81480460 |
Barrel Lily | 67841515 |
Barrel Rock | 10476868 |
Battle Footballer | 48094997 |
Battle Ox | 05053103 |
Bean Soldier | 84990171 |
Beast Fangs | 46009906 |
Beast of Talwar | 11761845 |
Beastking of the Swamps | 99426834 |
Beastly Mirror Ritual | 81933259 |
Beautiful Headhuntress | 16899564 |
Beaver Warrior | 32452818 |
Beformet | 77207191 |
Begone, Knave! | 20374520 |
Behegon | 94022093 |
Beta the Magnet Warrior | 39256679 |
Bickuribox | 25655502 |
Big Bang Shot | 61127349 |
Big Burn | 95472621 |
Big Insect | 53606874 |
Big Koala | 42129512 |
Binding Chain | 08058240 |
Bio-Mage | 58696829 |
Birdface | 45547649 |
Bite Shoes | 50122883 |
Black Illusion Ritual | 41426869 |
Black Luster Soldier | 72989439 |
Black Pendant | 65169794 |
Bladefly | 28470714 |
Blast Sphere | 26302522 |
Blasting the Ruins | 21466326 |
Blazing Inpachi | 05464695 |
Blind Destruction | 32015116 |
Block Attack | 25880422 |
Blocker | 34743446 |
Blue Eyes Toon Dragon | 53183600 |
Blue Eyes White Dragon | 89631139 |
Blue Medicine | 20871001 |
Blue-Eyes Ultimate Dragon | 23995346 |
Blue-Winged Crown | 41396436 |
Boar Soldier | 21340051 |
Bolt Penguin | 48531733 |
Bombardment Beetle | 57409948 |
Boneheimer | 98456117 |
Book of Moon | 14087893 |
Book of Secret Arts | 91595718 |
Book of Taiyou | 38699854 |
Bottom Dweller | 81386177 |
Bottomless Trap Hole | 29401950 |
Bracchio-Raidius | 16507828 |
Brave Scizzar | 74277583 |
Breath of Light | 20101223 |
Bright Castle | 82878489 |
Bubonic Vermin | 06104968 |
Burning Algae | 41859700 |
Burning Land | 24294108 |
Burning Spear | 18937875 |
Burst Breath | 80163754 |
Buster Blader | 78193831 |
Buster Rancher | 84740193 |
Byser Shock | 17597059 |
Call of the Dark | 78637313 |
Call of the Grave | 16970158 |
Call of the Haunted | 97077563 |
Cannon Soldier | 11384280 |
Card Destruction | 72892473 |
Castle Walls | 44209392 |
Catapult Turtle | 95727991 |
Cave Dragon | 93220472 |
Ceasefire | 36468556 |
Celtic Guardian | 91152256 |
Ceremonial Bell | 20228463 |
Cestus of Dagla | 28106077 |
Chain Destruction | 01248895 |
Chain Disappearance | 57139487 |
Chain Energy | 79323590 |
Chakra | 65393205 |
Change of Heart | 04031928 |
Chaos Emperor Dragon | 82301904 |
Chaos End | 61044390 |
Chaos Greed | 97439308 |
Chaos Necromancer | 01434352 |
Chimera the Flying Mythical Beast | 04796100 |
Chorus of Sanctuary | 81380218 |
Cliff The Trap Remover | 06967870 |
Clown Zombie | 92667214 |
Cockroach Knight | 33413638 |
Coffin Seller | 65830223 |
Commencement Dance | 43417563 |
Compulsory Evacuation Device | 94192409 |
Confiscation | 17375316 |
Continuous Destruction Punch | 68057622 |
Contract With The Dark Master | 96420087 |
Copycat | 26376390 |
Corroding Shark | 34290067 |
Cosmo Queen | 38999506 |
Crab Turtle | 91782219 |
Crass Clown | 93889755 |
Crawling Dragon Nr.2 | 38289717 |
Crazy Fish | 53713014 |
Crimson Ninja | 14618326 |
Crimson Sentry | 28358902 |
Crimson Sunbird | 46696593 |
Cure Mermaid | 85802526 |
Curse of Aging | 41398771 |
Curse of Dragon | 28279543 |
Curse of the Masked Beast | 94377247 |
Cyber Falcon | 30655537 |
Cyber Harpie | 80316585 |
Cyber Jar | 34124316 |
Cyber Shield | 63224564 |
Cyber Soldier of Darkworld | 75559356 |
Cyber-Stein | 69015963 |
Cyber-Tech Alligator | 48766543 |
Cyclon Laser | 05494820 |
Dancing Elf | 59983499 |
Dancing Fairy | 90925163 |
Dark Artist | 72520073 |
Dark Assailant | 41949033 |
Dark Bat | 67049542 |
Dark Blade | 11321183 |
Dark Dust Spirit | 89111398 |
Dark Elf | 21417692 |
Dark Energy | 04614116 |
Dark Hole | 53129443 |
Dark Illusion Ritual | 41426869 |
Dark King of the Abyss | 53375573 |
Dark Magic Ritual | 76792184 |
Dark Magician | 46986414 |
Dark Magician Girl | 38033121 |
Dark Magician of Chaos | 40737112 |
Dark Master Zorc | 97642679 |
Dark Mirror Force | 20522190 |
Dark Rabbit | 99261403 |
Dark Room of Nightmare | 85562745 |
Dark Scorpion - Chick The Yellow | 61587183 |
Dark Scorpion - Gorg The Strong | 48768179 |
Dark Snake Syndrome | 47233801 |
Dark Titan of Terror | 89494469 |
Dark Zebra | 59784896 |
Dark-Eyes Illusionist | 38247752 |
Dark-Piercing Light | 45895206 |
Darkfire Soldier Nr.1 | 05388481 |
Darkfire Soldier Nr.2 | 78861134 |
Darkmaster - Zorc | 97642679 |
Darkness Approaches | 80168720 |
Darkworld Thorns | 43500484 |
De-Spell | 19159413 |
Deal of Phantom | 69122763 |
Dedication TLAD | 69542930 |
Deepsea Shark | 28593363 |
Deepsea Warrior | 24128274 |
Delinquent Duo | 44763025 |
Demotion | 72575145 |
Des Feral Imp | 81985784 |
Des Kangaroo | 78613627 |
Des Koala | 69579761 |
Des Lacooda | 02326738 |
Destiny Board | 94212438 |
Destroyer Golem | 73481154 |
Destruction Punch | 05616412 |
Destruction Ring | 21219755 |
Dian Keto the Cure Master | 84257639 |
Dice Jar | 03549275 |
Dimension Distortion | 95194279 |
Dimensional Warrior | 37043180 |
Disappear | 24623598 |
Disarmament | 20727787 |
Disk Magician | 76446915 |
Dissolverock | 40826495 |
Disturbance Strategy | 77561728 |
DNA Surgery | 74701381 |
DNA Transplant | 56769674 |
Dokuroizo the Grim Reaper | 25882881 |
Dokurorider | 99721536 |
Dokuroyaiba | 30325729 |
Don Zaloog | 76922029 |
Dragon Manipulator | 63018132 |
Dragon Seeker | 28563545 |
Dragon Statue | 09197735 |
Dragon Treasure | 01435851 |
Dragon Zombie | 66672569 |
Dragon's Gunfire | 55991637 |
Dragon's Rage | 54178050 |
Dragoness the Wicked Knight | 70681994 |
Dragonic Attack | 32437102 |
Dream Clown | 13215230 |
Drillago | 99050989 |
Dryad | 84916669 |
Dunames Dark Witch | 12493482 |
Earthbound Spirit | 67105242 |
Eatgaboon | 42578427 |
Electro-Whip | 37820550 |
Elegant Egotist | 90219263 |
Elf's Light | 39897277 |
Emblem of Dragon Destroyer | 06390406 |
Emergency Provisions | 53046408 |
Empress Judge | 15237615 |
Empress Mantis | 58818411 |
Enchanted Javelin | 96355986 |
Enchanting Mermaid | 75376965 |
Energy Drain | 56916805 |
Enraged Battle Ox | 76909279 |
Eradicating Aerosol | 94716515 |
Eternal Draught | 56606928 |
Eternal Rest | 95051344 |
Exile Force | 74131780 |
Exile of the Wicked | 26725158 |
Exiled Force | 74131780 |
Exodia the Forbidden One | 33396948 |
Fairy Box | 21598948 |
Fairy Dragon | 20315854 |
Fairy King Truesdale | 45425051 |
Fairy Meteor Crush | 97687912 |
Fairy of the Fountain | 81563416 |
Fairy's Gift | 68401546 |
Faith Bird | 75582395 |
Fatal Abacus | 77910045 |
Fenrir | 00218704 |
Feral Imp | 41392891 |
Fiber Jar | 78706415 |
Fiend Comedian | 81172176 |
Fiend Kraken | 77456781 |
Fiend Reflection Nr.1 | 68870276 |
Fiend Reflection Nr.2 | 02863439 |
Fiend Sword | 22855882 |
Fiend's Mirror | 31890399 |
Final Countdown | 95308449 |
Final Destiny | 18591904 |
Final Flame | 73134081 |
Fire Kraken | 46534755 |
Fire Princess | 64752646 |
Fire Sorcerer | 27132350 |
Firegrass | 53293545 |
Firewing Pegasus | 27054370 |
Fireyarou | 71407486 |
Fissure | 66788016 |
Flame Cerberus | 60862676 |
Flame Champion | 42599677 |
Flame Dancer | 12883044 |
Flame Ghost | 58528964 |
Flame Manipulator | 34460851 |
Flame Swordsman | 45231177 |
Flame Viper | 02830619 |
Flash Assailant | 96890582 |
Flower Wolf | 95952802 |
Flying Fish | 31987274 |
Flying Kamakiri Nr.1 | 84834865 |
Flying Kamakiri Nr.2 | 03134241 |
Flying Penguin | 05628232 |
Follow Wind | 98252586 |
Forest | 87430998 |
Fortress Whale | 62337487 |
Fortress Whale's Oath | 77454922 |
Frenzied Panda | 98818516 |
Frozen Soul | 57069605 |
Fushi No Tori | 38538445 |
Fusion Gate | 33550694 |
Fusion Sage | 26902560 |
Gagagigo | 49003308 |
Gaia Power | 56594520 |
Gaia the Dragon Champion | 66889139 |
Gaia the Fierce Knight | 06368038 |
Gale Dogra | 16229315 |
Gale Lizard | 77491079 |
Gamble | 37313786 |
Gamma The Magnet Warrior | 11549357 |
Garma Sword | 90844184 |
Garma Sword Oath | 78577570 |
Garnecia Elefantis | 49888191 |
Gate Guardian | 25833572 |
Gazelle the King of Mythical Beasts | 05818798 |
Gearfried the Iron Knight | 00423705 |
Gemini Elf | 69140098 |
Germ Infection | 24668830 |
Getsu Fuhma | 21887179 |
Giant Axe Mummy | 78266168 |
Giant Flea | 41762634 |
Giant Germ | 95178994 |
Giant Orc | 73698349 |
Giant Rat | 97017120 |
Giant Red Seasnake | 58831685 |
Giant Scorpion of the Tundra | 41403766 |
Giant Soldier of Stone | 13039848 |
Giant Trunade | 42703248 |
Gift of the Mystical Elf | 98299011 |
Giga Gagagigo | 43793530 |
Giga-Tech Wolf | 08471389 |
Gigantes | 47606319 |
Gilitia the D. Knight | 51828629 |
Girochin Kuwagata | 84620194 |
Goblin Attack Force | 78658564 |
Goblin Fan | 04149689 |
Goblin's Secret Remedy | 11868825 |
Goddess with the Third Eye | 53493204 |
Gokibore | 15367030 |
Gora Turtle | 80233946 |
Gorgon Egg | 11793047 |
Graceful Charity | 79571449 |
Graceful Dice | 74137509 |
Gradius | 10992251 |
Granadora | 13944422 |
Grand Tiki Elder | 13676474 |
Grappler | 02906250 |
Gravedigger Ghoul | 82542267 |
Gravekeeper's Curse | 50712728 |
Gravekeeper's Guard | 37101832 |
Gravekeeper's Servant | 16762927 |
Gravekeeper's Spear Soldier | 63695531 |
Gravekeeper's Vassal | 99690140 |
Graverobber's Retribution | 33737664 |
Gravity Axe - Grarl | 32022366 |
Gravity Bind | 85742772 |
Gray Wing | 29618570 |
Great Angus | 11813953 |
Great Bill | 55691901 |
Great Long Nose | 02356994 |
Great Mammoth of Goldfine | 54622031 |
Great White | 13429800 |
Green Phantom King | 22910685 |
Griffore | 53829412 |
Ground Attacker Bugroth | 58314394 |
Gruesome Goo | 65623423 |
Gryphon Wing | 55608151 |
Gryphon's Feather Duster | 34370473 |
Guardian Angel Joan | 68007326 |
Guardian of the Labyrinth | 89272878 |
Guardian of the Sea | 85448931 |
Guardian of the Throne Room | 47879985 |
Guardian Sphinx | 40659562 |
Guardian Tryce | 46037213 |
Gust Fan | 55321970 |
Hane-Hane | 07089711 |
Hard Armor | 20060230 |
Harpie Lady | 76812113 |
Harpie Lady Sisters | 12206212 |
Harpie's Brother | 30532390 |
Harpie's Feather Duster | 18144506 |
Harpie's Pet Dragon | 52040216 |
Hayabusa Knight | 21015833 |
Headless Knight | 05434080 |
Heavy Storm | 19613556 |
Hercules Beetle | 52584282 |
Hero of the East | 89987208 |
Hibikime | 64501875 |
Hidden Book of Spell | 21840375 |
Hieroglyph Lithograph | 10248192 |
High Tide Gyojin | 54579801 |
Hino-Kagu-Tsuchi | 75745607 |
Hinotama | 46130346 |
Hitotsu-Me Giant | 76184692 |
Holograph | 10859908 |
Horn Imp | 69669405 |
Horn of Light | 38552107 |
Horn of the Unicorn | 64047146 |
Hoshiningen | 67629977 |
House of Adhesive Tape | 15083728 |
Huge Revolution | 65396880 |
Humanoid Slime | 46821314 |
Humanoid Worm Drake | 05600127 |
Hungry Burger | 30243636 |
Hyo | 38982356 |
Hyosube | 02118022 |
Hyozanryu | 62397231 |
Hysteric Fairy | 21297224 |
Ice Water | 20848593 |
Illusion Wall | 13945283 |
Illusionist Faceless Mage | 28546905 |
Imperial Order | 61740673 |
Inaba White Rabbit | 77084837 |
Inferno | 74823665 |
Infinite Cards | 94163677 |
Inpachi | 97923414 |
Insect Armor with Laser Cannon | 03492538 |
Insect Barrier | 23615409 |
Insect Soldiers of the Sky | 07019529 |
Invader From Another Dimension | 28450915 |
Invader of Darkness | 56647086 |
Invigoration | 98374133 |
Invitation to a Dark Sleep | 52675689 |
Iron Blacksmith Kotetsu | 73431236 |
Island Turtle | 04042268 |
Jar of Greed | 83968380 |
Javelin Beetle | 26932788 |
Javelin Beetle Pact | 41182875 |
Jellyfish | 14851496 |
Jigen Bakudan | 90020065 |
Jinzo | 77585513 |
Jirai Gumo | 94773007 |
Job-Change Mirror | 55337339 |
Jowgen the Spiritualist | 41855169 |
Judge Man | 30113682 |
Just Desserts | 24068492 |
Kabazauls | 51934376 |
Kaiser Dragon | 94566432 |
Kaiser Glider | 52824910 |
Kamakiriman | 68928540 |
Kanan the Swordmistress | 12829151 |
Kappa Avenger | 48109103 |
Karate Man | 23289281 |
Kattapillar | 81179446 |
Kazejin | 62340868 |
Kelbek | 54878498 |
Keldo | 80441106 |
Key Mace Nr.2 | 20541432 |
Kinetic Soldier | 79853073 |
King Tiger Wanghu | 83986578 |
Kiseitai | 04266839 |
Kishido Spirit | 60519422 |
Koitsu | 69456283 |
Kojikocy | 01184620 |
Koumori Dragon | 67724379 |
Krokodilus | 76512652 |
Kryuel | 82642348 |
Kumootoko | 56283725 |
Kuriboh | 40640057 |
Kuwagata Alpha | 60802233 |
Kycoo the Ghost Destroyer | 88240808 |
La Jinn | 97590747 |
Labyrinth Tank | 99551425 |
Labyrinth Wall | 67284908 |
Lady Assailant of Flames | 90147755 |
Lady of Faith | 17358176 |
Lady Panther | 38480590 |
Laser Cannon Armor | 77007920 |
Last Day of Witch | 90330453 |
Last Turn | 28566710 |
Launcher Spider | 87322377 |
Lava Battleguard | 20394040 |
Left Arm of the Forbidden One | 07902349 |
Left Leg of the Forbidden One | 44519536 |
Legacy Hunter | 87010442 |
Legendary Sword | 61854111 |
Leghul | 12472242 |
Lesser Dragon | 55444629 |
Lesser Fiend | 16475472 |
Light of Intervention | 62867251 |
Lightning Blade | 55226821 |
Lightning Conger | 27671321 |
Limiter Removal | 23171610 |
Lisark | 55210709 |
Little Chimera | 68658728 |
Little D. | 42625254 |
Living Vase | 34320307 |
Lizard Soldier | 20831168 |
Lord of the Lamp | 99510761 |
Lord of Zemia | 81618817 |
Luminous Spark | 81777047 |
Lunar Queen Elzaim | 62210247 |
Luster Dragon | 17658803 |
Luster Dragon Nr.2 | 11091375 |
Machine King | 46700124 |
Machine Attacker | 38116136 |
Machine Conversion Factory | 25769732 |
Mad Dog of Darkness | 79182538 |
Mad Sword Beast | 79870141 |
Mage Power | 83746708 |
Magic Cylinder | 62279055 |
Magic Jammer | 77414722 |
Magic Swordsman Neo | 50930991 |
Magic Thorn | 53119267 |
Magical Ghost | 46474915 |
Magical Labyrinth | 64389297 |
Magical Scientist | 34206604 |
Magician of Black Chaos | 30208479 |
Magician of Faith | 31560081 |
Maha Vailo | 93013676 |
Maiden of the Aqua | 17214465 |
Maiden of the Moonlight | 79629370 |
Malevolent Nuzzler | 99597615 |
Mammoth Graveyard | 40374923 |
Man Eating Treasure Chest | 13723605 |
Man-Eater Bug | 54652250 |
Man-Eating Black Shark | 80727036 |
Manga Ryu Ran | 38369349 |
Manju of the Ten Thousand Hands | 95492061 |
Marauding Captain | 02460565 |
Marie the Fallen One | 57579381 |
Marine Beast | 29929832 |
Masaki the Legendary Swordsman | 44287299 |
Mask of Brutality | 82432018 |
Mask of Darkness | 28933734 |
Mask of Dispel | 20765952 |
Mask of Restrict | 29549364 |
Mask of the Accursed | 56948373 |
Mask of Weakness | 57882509 |
Masked Sorcerer | 10189126 |
Mass Driver | 34906152 |
Master & Expert | 75499502 |
Master Kyonshee | 24530661 |
Mataza The Zapper | 22609617 |
Mechanical Chaser | 07359741 |
Mechanical Spider | 45688586 |
Mefist the Infernal General | 46820049 |
Mega Thunderball | 21817254 |
Megamorph | 22046459 |
Melchid the Four-Face Beast | 86569121 |
Messenger of Peace | 44656491 |
Metal Dragon | 09293977 |
Metal Guardian | 68339286 |
Metal Zoa | 50705071 |
Metalmorph | 68540058 |
Meteor Black Dragon | 90660762 |
Meteor Dragon | 64271667 |
Meteorain | 64274292 |
Mikazukinoyaiba | 38277918 |
Millennium Shield | 32012841 |
Milus Radiant | 07489323 |
Minomushi Warrior | 46864967 |
Minor Goblin Official | 01918087 |
Miracle Dig | 06343408 |
Mirror Force | 44095762 |
Molten Behemoth | 17192817 |
Molten Destruction | 19384334 |
Molten Zombie | 04732017 |
Mon Larvas | 07225792 |
Monster Eye | 84133008 |
Monster Reborn | 83764718 |
Monster Recovery | 93108433 |
Moon Envoy | 45909477 |
Mooyan Curry | 58074572 |
Morale Boost | 93671934 |
Morphing Jar | 33508719 |
Mother Grizzly | 57839750 |
Mountain | 50913601 |
Mr. Volcano | 31477025 |
Mudora | 82108372 |
Muka Muka | 46657337 |
Muse-A | 69992868 |
Musician King | 56907389 |
Mysterious Guard | 01347977 |
Mysterious Puppeteer | 54098121 |
Mystic Clown | 47060154 |
Mystic Horseman | 68516705 |
Mystic Lamp | 98049915 |
Mystic Plasma Zone | 18161786 |
Mystic Tomato | 83011277 |
Mystical Elf | 15025844 |
Mystical Moon | 36607978 |
Mystical Sand | 32751480 |
Mystical Sheep Nr.1 | 30451366 |
Mystical Space Typhoon | 05318639 |
Needle Ball | 94230224 |
Needle Ceiling | 38411870 |
Needle Wall | 38299233 |
Needle Worm | 81843628 |
Negate Attack | 14315573 |
Nekogal | 01761063 |
Neo Bug | 16587243 |
Neo the Magic Swordsman | 50930991 |
Night Lizard | 78402798 |
Nightmare Horse | 59290628 |
Nightmare Wheel | 54704216 |
Nightmare's Steelcage | 58775978 |
Nimble Momonga | 22567609 |
Nin-Ken Dog | 11987744 |
Nobleman of Crossout | 71044499 |
Nobleman of Extermination | 17449108 |
Novox's Prayer | 43694075 |
Numinous Healer | 02130625 |
Nuvia the Wicked | 12953226 |
Offerings to the Doomed | 19230407 |
Ogre of the Black Shadow | 45121025 |
Ojama Black | 79335209 |
Ojama Delta Hurricane | 08251996 |
Ojama Green | 12482652 |
Ojama Yellow | 42941100 |
Old Vindictive Magician | 45141844 |
One Who Hunts Souls | 03606209 |
One-Eyed Shield Dragon | 33064647 |
Oni Tank T-34 | 66927994 |
Ooguchi | 58861941 |
Ookazi | 19523799 |
Oppressed People | 58538870 |
Oscillo Hero | 82065276 |
Outstanding Dog Marron | 11548522 |
Overdrive | 02311603 |
Painful Choice | 74191942 |
Paladin of White Dragon | 73398797 |
Pale Beast | 21263083 |
Panther Warrior | 42035044 |
Paralyzing Potion | 50152549 |
Pendulum Machine | 24433920 |
Penguin Soldier | 93920745 |
People Running About | 12143771 |
Performance of Sword | 04849037 |
Petit Angel | 38142739 |
Pharaoh's Servant | 52550973 |
Pinch Hopper | 26185991 |
Pitch-Dark Dragon | 47415292 |
Poison Mummy | 43716289 |
Poison of the Old Man | 08842266 |
Polymerization | 24094653 |
Pot of Greed | 55144522 |
Pot the Trick | 55567161 |
Power of Kaishin | 77027445 |
Precious Cards From Beyond | 68304813 |
Premature Burial | 70828912 |
Prevent Rat | 00549481 |
Primal Seed | 23701465 |
Princess of Tsurugi | 51371017 |
Protector of the Throne | 10071456 |
Pyramid Energy | 76754619 |
Pyramid Turtle | 77044671 |
Queen's Double | 05901497 |
Rabid Horseman | 94905343 |
Raigeki | 12580477 |
Raigeki Break | 04178474 |
Raimei | 56260110 |
Rain of Mercy | 66719324 |
Rainbow Flower | 21347810 |
Raise Body Heat | 51267887 |
Ray of Hope | 82529174 |
Ready for Intercepting | 31785398 |
Really Eternal Rest | 28121403 |
Reaper of the Cards | 33066139 |
Reckless Greed | 37576645 |
Red Archery Girl | 65570596 |
Red Medicine | 38199696 |
Red-Eyes Black Dragon | 74677422 |
Red-Eyes Black Metal Dragon | 64335804 |
Reflect Bounder | 02851070 |
Reinforcement of The Army | 32807846 |
Reinforcements | 17814387 |
Relinquished | 64631466 |
Reload | 22589918 |
Remove Trap | 51482758 |
Restructer Revolution | 99518961 |
Reversal Quiz | 05990062 |
Rhaimundos of the Red Sword | 62403074 |
Right Arm of the Forbidden One | 70903634 |
Right Leg of the Forbidden One | 08124921 |
Ring of Destruction | 83555666 |
Ring of Magnetism | 20436034 |
Rising Air Current | 45778932 |
Roaring Ocean Snake | 19066538 |
Robbin' Goblin | 88279736 |
Robbin' Zombie | 83258273 |
Robotic Knight | 44203504 |
Rock Ogre Grotto Nr.1 | 68846917 |
Rock Ogre Grotto Nr.2 | 62193699 |
Rod of the Mind's Eye | 94793422 |
Rogue Doll | 91939608 |
Rose Spectre of Dunn | 32485271 |
Royal Command | 33950246 |
Royal Decree | 51452091 |
Royal Guard | 39239728 |
Rush Recklessly | 70046172 |
Ryu Kokki | 57281778 |
Ryu Ran | 02964201 |
Ryu-Kishin | 15303296 |
Ryu-Kishin Clown | 42647539 |
Ryu-Kishin Powered | 24611934 |
Sacred Crane | 30914564 |
Saggi the Dark Clown | 66602787 |
Sakuretsu Armor | 56120475 |
Salamandra | 32268901 |
Salvage | 96947648 |
Sanga of the Thunder | 25955164 |
Sangan | 26202165 |
Sasuke Samurai | 16222645 |
Sasuke Samurai Nr.3 | 77379481 |
Science Soldier | 67532912 |
Scroll of Bewitchment | 10352095 |
Sea Kamen | 71746462 |
Sea Serpent Warrior of Darkness | 42071342 |
Sebek's Blessing | 22537443 |
Secret Barrel | 27053506 |
Seiyaryu | 06740720 |
Self-Destruct Button | 57585212 |
Sengenjin | 76232340 |
Senju of the Thousand Hands | 23401839 |
Serpent Night Dragon | 66516792 |
Servant of Catabolism | 02792265 |
Seven Tools of the Bandit | 03819470 |
Shadow Ghoul | 30778711 |
Shadow of Eyes | 58621589 |
Shadow Specter | 40575313 |
Shadow Spell | 29267084 |
Shapesnatch | 04035199 |
Share the Pain | 56830749 |
Shield To Sword | 52097679 |
Shinato's Ark | 60365591 |
Shinato, King of a Higher Plane | 86327225 |
Shining Abyss | 87303357 |
Shining Angel | 95956346 |
Shining Friendship | 82085619 |
Shooting Star Bow - Ceal | 95638658 |
Shovel Crusher | 71950093 |
Silpheed | 73001017 |
Silver Bow and Arrow | 01557499 |
Silver Fang | 90357090 |
Sinister Serpent | 08131171 |
Skelengel | 60694662 |
Skelgon | 32355828 |
Skull Dice | 00126218 |
Skull Guardian | 03627449 |
Skull Invitation | 98139712 |
Skull Knight | 02504891 |
Skull Mariner | 05265750 |
Skull Mark Ladybug | 64306248 |
Skull Red Bird | 10202894 |
Skull Servant | 32274490 |
Skullbird | 08327462 |
Slate Warrior | 78636495 |
Sleeping Lion | 40200834 |
Slot Machine | 03797883 |
Smashing Ground | 97169186 |
Snake Fang | 00596051 |
Snakeyashi | 29802344 |
Snatch Steal | 45986603 |
Sogen | 86318356 |
Solemn Wishes | 35346968 |
Solitude | 84794011 |
Solomon's Lawbook | 23471572 |
Sonic Bird | 57617178 |
Sonic Duck | 84696266 |
Sonic Maid | 38942059 |
Sorcerer of the Doomed | 49218300 |
Soul Absorption | 68073522 |
Soul Eater | 31242786 |
Soul Hunter | 72869010 |
Soul of Purity and Light | 77527210 |
Soul of the Pure | 47852924 |
Soul Release | 05758500 |
Soul Tiger | 15734813 |
Souls of the Forgotten | 04920010 |
Sparks | 76103675 |
Spear Cretin | 58551308 |
Spear Dragon | 31553716 |
Spell Binding Circle | 18807108 |
Spell Cancellar | 84636823 |
Spell Reproduction | 29228529 |
Spherous Lady | 52121290 |
Spike Bot | 87511987 |
Spiked Snail | 98075147 |
Spirit Barrier | 53239672 |
Spirit Message A | 94772232 |
Spirit Message I | 31893528 |
Spirit Message L | 30170981 |
Spirit Message N | 67287533 |
Spirit of Flames | 13522325 |
Spirit of the Books | 14037717 |
Spirit of the Breeze | 53530069 |
Spirit of the Harp | 80770678 |
Spirit of the Pot of Greed | 04896788 |
Spring of Rebirth | 94425169 |
St. Joan | 21175632 |
Stain Storm | 21323861 |
Stamping Destruction | 81385346 |
Star Boy | 08201910 |
Stealth Bird | 03510565 |
Steel Ogre Grotto Nr.1 | 29172562 |
Steel Ogre Grotto Nr.2 | 90908427 |
Steel Shell | 02370081 |
Stim-Pack | 83225447 |
Stone Armadiller | 63432835 |
Stone D. | 68171737 |
Stone Ghost | 72269672 |
Stop Defense | 63102017 |
Stray Lambs | 60764581 |
Stuffed Animal | 71068263 |
Stumbling | 34646691 |
Suijin | 98434877 |
Summoned Skull | 70781052 |
Super Roboyarou | 01412158 |
Super War Lion | 33951077 |
Susa Soldier | 40473581 |
Swamp Battleguard | 40453765 |
Swarm of Locusts | 41872150 |
Swarm of Scarabs | 15383415 |
Sword of Dark Destruction | 37120512 |
Sword of Deep-Seated | 98495314 |
Sword of Dragon's Soul | 63405855 |
Swords of Binding Light | 72302403 |
Swordsman of Landstar | 37120512 |
Tainted Wisdom | 28725004 |
Takriminos | 44073668 |
Takuhee | 03170832 |
Talwar Demon | 11761845 |
Tao the Chanter | 46247516 |
Temple of Skulls | 00732302 |
Tenderness | 57935140 |
Terra the Terrible | 63308047 |
Terraforming | 73628505 |
Terrorking Salmon | 78060096 |
That Which Feeds On Life | 52367652 |
Thousand Dragon | 41462083 |
Thousand Eyes Idol | 27125110 |
Thousand Eyes Relinquished | 63519819 |
Thousand Knives | 63391643 |
Thousand Needles | 33977496 |
Three-Headed Geedo | 78423643 |
Three-Legged Zombies | 33734439 |
Thunder Crash | 69196160 |
Thunder Dragon | 31786629 |
Tiger Axe | 49791927 |
Time Seal | 85316708 |
Time Wizard | 71625222 |
Toll | 82003859 |
Tongyo | 69572024 |
Toon Alligator | 59383041 |
Toon Mermaid | 65458948 |
Toon Summoned Skull | 91842653 |
Toon World | 15259703 |
Torike | 80813021 |
Tornado Bird | 71283180 |
Torrential Tribute | 53582587 |
Total Defense Shogun | 75372290 |
Trakadon | 42348802 |
Trap Hole | 04206964 |
Trap Jammer | 19252988 |
Trap Master | 46461247 |
Tremendous Fire | 46918794 |
Tri-Horned Dragon | 39111158 |
Trial of Nightmare | 77827521 |
Tribe Infecting Virus | 33184167 |
Tribute to the Doomed | 79759861 |
Tripwire Beast | 45042329 |
Troop Dragon | 55013285 |
