Yu-Gi-Oh! - Duel Monsters 7
(Game Boy Advance)
Genre: Action-Adventure Taktik
Erschienen: 2002
Entwickler: Konami
Verleger: Konami
Kartenpaßwörter:
Aqua Madoor | 85639257 |
Armored Lizard | 15480588 |
Baby Dragon | 88819587 |
Basic Insect | 89091579 |
Battle Ox | 05053103 |
Battle Steer | 18246479 |
Beaver Warrior | 32452818 |
Big Eye | 16768387 |
Big Insect | 53606874 |
Black Illusion Ritual | 41426869 |
Black Meteor Dragon | 90660762 |
Black Pendant | 65169794 |
Black Skull Dragon | 11901678 |
Blackland Fire Dragon | 87564352 |
Blue Eyes White Dragon | 89631139 |
Blues Eyes Ultimate Dragon | 23995346 |
Book Of Secret Arts | 91595718 |
Card Destruction | 72892437 |
Castle Walls | 44209392 |
Celtic Guardian | 91152256 |
Change of Heart | 04031928 |
Chorus of Sanctuary | 81380218 |
Curse of Dragon | 28279543 |
Dark Hole | 53129443 |
Dark Magician | 46986414 |
De-spell | 19159413 |
Double Snare | 03682106 |
Dragon Capture Jar | 50045299 |
Dragon Piper | 55763552 |
Driving Snow | 00473469 |
Ekibyo Drakmord | 69954399 |
Enchanted javelin | 96355986 |
Exodia of Forbidden | 33396948 |
Faceless Mage | 28546905 |
Feral Imp | 41392891 |
Fissure | 66788016 |
Flame Swordsman | 45231177 |
Gaia the Dragon Ch | 66889139 |
Gaia The Fierce Knight | 06368038 |
Gate Guardian | 25833572 |
Germ infection | 24668830 |
Giant Flea | 41762634 |
Giant soldier of stone | 13039848 |
Gokibore | 15367030 |
Graceful Charity | 79571449 |
Great Moth | 14141448 |
Great White | 13429800 |
Griffore | 53829412 |
Gryphon Wing | 55608151 |
Harpie Lady | 76812113 |
Harpie's Brother | 30532390 |
Hercules Beetle | 52584282 |
Hitotsu-Me Giant | 76184692 |
Horn Imp | 69669405 |
Humanoid Slime | 46821314 |
Judge Man | 30113682 |
Just deserts | 24068492 |
Karbonala Warrior | 54541900 |
Killer Needle | 88979991 |
Koumori Dragon | 67724379 |
Kuriboh | 40640057 |
La jinn the mystical genie | 97590747 |
Larvae Moth | 87756343 |
Last Will | 85602018 |
Left Arm of Forbidden | 07902349 |
Left Leg of Forbidden | 44519536 |
Magic Jammer | 77414722 |
Magician of Faith | 31560081 |
Malevolent nuzzler | 99597615 |
Mammoth Graveyard | 40374923 |
Man-Eater Bug | 54652250 |
Millennium Golem | 47986555 |
Monster Reborn | 83764718 |
Mountain Warrior | 04931562 |
Mushroom Man | 14181608 |
Mystical Elf | 15025844 |
Mystical Space Typhoon | 05318639 |
Oscillo Hero Nr.2 | 27324313 |
Penguin Soldier | 93920745 |
Perfectly Ultimate | 48579379 |
Possessed Dark Soul | 52860176 |
Raise Body Heat | 51277887 |
Red-Eyes Black Dragon | 74677422 |
Red-Eyes Black Metal Dragon | 64335804 |
Reinforcements | 17814387 |
Relinquished | 64631466 |
Reverse Trap | 77622396 |
Right Arm of Forbidden | 70903634 |
Right Leg of Forbidden | 08124921 |
Ring of magnetism | 20436034 |
Robbin' Goblin | 88279762 |
Rock Ogre Grotto Nr.1 | 68846917 |
Rogue Doll | 91939608 |
Rush Recklessly | 70046172 |
Ryu-Kishin | 15303296 |
Ryu-Ran | 02964201 |
Saggi the Dark Clown | 66602787 |
Sangan | 26202165 |
Serpent Night Dragon | 66516792 |
Seven Tools of the Bandit | 03819470 |
Shadow Specter | 40575313 |
Shield And Sword | 52097679 |
Skull Servant | 32274490 |
Sogen | 86318356 |
Soul Demolition | 76297408 |
Soul Exchange | 68005187 |
Soul Release | 05758500 |
Spirit's Invitation | 92394653 |
Steel Scorpion | 13599884 |
Summoned Skull | 70781052 |
Swamp Battleguard | 40453765 |
Sword Arm of Dragon | 13069066 |
Sword of Dark Destruction | 37120512 |
The Snake Hair | 29491031 |
The Wicked Worm Below | 06285791 |
Time Wizard | 71625222 |
Torike | 80813021 |
Trap Hole | 04206964 |
Tri-Horned Dragon | 39111158 |
Two Pronged Attack | 83887306 |
Two-headed King Reaper | 94119974 |
Tyhone | 72842870 |
Ultimate Offering | 80604091 |
Waboku | 12607053 |
Winged Dragon | 87796900 |
Winged Dragon Nr.2 | 57405307 |
Witch of the Black Forest | 78010363 |
Wolf | 49417509 |
Yami | 59197169 |
Zombie Warrior | 31339260 |
Fragen und Antworten:
Stellen Sie Fragen zum Spiel in unserem Forum und diskutieren Sie mit Tausenden anderen Besuchern unserer Website. Eine Registrierung ist nicht erforderlich.
Direktlink: https://www.mogelpower.de/?gbadv=33364
Prüfvermerk: Diese Cheats wurden nicht getestet, sollten aber funktionieren.
Abfragen: 3.219
Diese Cheats stammen von MogelPower, www.mogelpower.de. MogelPower ist urheberrechtlich wie wettbewerbsrechtlich geschützt und darf nicht als Grundlage fuer eigene Sammlungen verwendet werden.