Hyperdimension Neptunia
(PlayStation 3)
Auch bekannt als:
- 超次元ゲイム
- ネプテューヌ
Genre: Rollenspiel
Erschienen: 2010
Entwickler: Idea Factory
Verleger: Tecmo
Liste der Monster:
Name | HP | EXP | Credits | Drops | Weak |
Vorpal | 2,000 | 18 | 40 | Reflex | Earth/Wind |
Virpal | 5,000 | 110 | 50 | Reflex | Earth/Wind |
Varpal | 10,000 | 380 | 350 | Reflex | Earth/Wind |
Vurpal | 20,000 | 1,500 | 1,400 | Reflex | Earth/Wind |
Gorbash | 2,000 | 100 | 80 | - | Earth |
Arch Lindworm | 2,000 | 1,500 | 1,200 | - | Earth |
Lindwurm | 7,500 | 600 | 1,000 | Wind Bullet | Earth |
Tyrant | 10,000 | 1,300 | 1,200 | - | Wind |
Golgos | 6,000 | 400 | 400 | Rare Ore | Wind |
Imp | 1,800 | 10 | 30 | - | Fire |
Big Eye | 50,000 | 4,000 | 3,500 | - | Fire |
Devil's Pupil | 3,000 | 200 | 110 | - | Fire |
Revenant* | 4,000 | 120 | 120 | - | Fire |
Nebiros* | 7,500 | 1,200 | 1,000 | - | Fire |
Clione | 20,000 | 1,300 | 0 | Lucky Bangle | Earth |
Clione | 60,000 | 13,000 | 0 | Happy Bangle | Earth |
Clione | 120,000 | 52,000 | 0 | Energy Bangle | Earth |
Clione | 200,000 | 150,000 | 0 | Intelli-Bangle o. Strength Bangle | Earth |
Clione | 400,000 | 332,000 | 0 | Wisdom Bangle o. Power Bangle | Earth |
Clione | 600,000 | 600,000 | 1 | Heaven's Bangle | Earth |
Clione | 750,000 | 2,000,000 | 0 | - | Earth |
Hornet | 3,000 | 20 | 20 | - | Water/Fire |
Killer Bee | 2,000 | 35 | 40 | - | Fire |
Death Hornet | 7,000 | 1,800 | 900 | - | Water/Fire |
Army Bee | 7,500 | 1,400 | 1,200 | - | Water/Fire |
Devilish Bee | 12,500 | 1,600 | 1,400 | - | Water/Fire |
King Crab | 3,000 | 23 | 13 | - | - |
Demonic Crab | 5,000 | 400 | 400 | - | - |
Jaki | 6,000 | 45 | 50 | Leather Bracelet | - |
Yeti | 6,000 | 200 | 60 | - | - |
Troll | 20,000 | 3,000 | 3,000 | Martial (B) | - |
Ogre* | 200,000 | 17,000 | 5,000 | - | - |
Cyclops | 24,500 | 800 | 600 | - | Fire |
Botroll | 90,000 | 7,000 | 5,000 | - | Fire |
Dark Assassin | 8,000 | 300 | 300 | - | Fire |
Fenrir | 5,000 | 120 | 120 | - | - |
Hot Dog | 20,000 | 850 | 700 | Penguin Land + Ice Bullet | Water/Earth |
Ice Fenrir* | 1,000 | 200 | 200 | - | Fire |
Behemoth* | 60,000 | 3,000 | 2,300 | - | - |
Blue Shadow | 7,500 | 150 | 350 | - | - |
Golden Dog | 80,000 | 8,000 | 7,000 | - | - |
Stray Dog | 7,500 | 400 | 200 | - | - |
Roc | 55,000 | 12,000 | 4,000 | Gelatin | Earth |
Garuda* | 25,000 | 1,600 | 850 | Gelatin | Earth |
Concord | 4,000 | 50 | 50 | Gelatin | Earth |
Hraesvelgr | 6,000 | 350 | 300 | Gelatin | Earth |
Griffon* | 25,000 | 2,000 | 1,500 | Gelatin | Earth |
Gyps | 40,000 | 40,000 | 3,500 | Gelatin | Earth |
Sub Griffon | 40,000 | 40,000 | 1,500 | Gelatin | Earth |
Rare Griffon | 130,000 | 15,000 | 3,000 | Gelatin | Earth |
Gyuki | 10,000 | 500 | 150 | - | - |
Minotaur | 15,000 | 2,000 | 1,500 | - | - |
Kuyutha | 20,000 | 1,800 | 1,700 | - | - |
Wyvern | 5,000 | 140 | 100 | - | Water |
Dragon | 10,000 | 1,500 | 800 | - | Water |
Mist Dragon | 6,500 | 380 | 400 | - | Fire |
Dragon Zombie | 70,000 | 3,500 | 2,400 | - | - |
Guardragon | 25,000 | 1,000 | 300 | - | Water |
Golem | 7,000 | 280 | 400 | - | - |
Steel Golem | 25,000 | 1,200 | 1,000 | - | - |
Magitek Soldier | 25,000 | 2,700 | 1,300 | - | - |
Master Golem | 100,000 | 3,500 | 3,600 | - | - |
Soldier | 100,000 | 10,000 | 7,000 | - | - |
Guard | 20,000 | 3,000 | 2,050 | - | - |
Chimera* | 3,000 | 100 | 90 | - | - |
Peryton | 6,000 | 900 | 650 | - | - |
Manticore* | 18,000 | 1,800 | 1,700 | - | - |
Tania | 7,000 | 1,100 | 900 | - | - |
Bean Nighe | 4,000 | 400 | 400 | - | - |
Tanighe | 40,000 | 2,800 | 2,800 | - | - |
Bean Sidhe* | 8,000 | 1,500 | 1,200 | - | - |
Banshee* | 25,000 | 2,000 | 1,700 | - | - |
Leanan Sidhe | 70,000 | 7,000 | 5,000 | - | - |
Lorelei | 100,000 | 4,000 | 2,000 | - | - |
Aqua Dragon | 4,500 | 300 | 350 | - | Water |
Fire Dragon | 6,000 | 600 | 550 | - | Fire |
Shadow Dragon* | 40,000 | 5,000 | 1,000 | - | Water |
God Dragon* | 35,000 | 2,700 | 800 | - | Water |
Baby Shadow | 30,000 | 3,000 | 1,000 | - | Water |
Orthrus* | 4,000 | 170 | 200 | - | - |
Cerberus* | 15,000 | 1,200 | 1,000 | - | - |
Diablos | 7,000 | 1,250 | 900 | Martial (W) | - |
Ouroboros | 90,000 | 4,000 | 3,000 | - | - |
Augustus | 4,500 | 600 | 550 | - | - |
Demon | 3,500 | 250 | 400 | - | - |
Arch Demon | 22,000 | 1,400 | 1,400 | - | - |
Demon Lord* | 18,000 | 1,300 | 800 | - | - |
Thanatos | 35,000 | 1,500 | 1,700 | Test Potion X | - |
Hell's Lord | 22,000 | 1,000 | 600 | - | - |
Ring Dragon | 20,000 | 3,000 | 1,000 | - | - |
Vile Dragon | 30,000 | 200 | 1,000 | - | - |
Fafnir | 30,000 | 4,200 | 2,000 | - | - |
Nidhogg | 200,000 | 100,000 | 2,400 | - | - |
Hydra | 70,000 | 30,000 | 3,500 | - | - |
Bahamut | 35,000 | 20,000 | 3,000 | - | - |
Ancient Dragon | 320,000 | 300,000 | 10,000 | - | - |
Sahuagin | 2,000 | 15 | 35 | - | - |
Remora | 4,500 | 600 | 250 | - | - |
Sahuagin King | 10,000 | 1,200 | 1,000 | - | - |
Capricorn | 2,500 | 300 | 120 | Purchase Permit | - |
Devil Tentacle | 3,500 | 40 | 25 | - | - |
Kraken | 8,000 | 400 | 600 | Piece of Squid | - |
Dagon | 4,000 | 450 | 170 | - | - |
Automatic Cannon | 4,000 | 380 | 350 | - | - |
Micro Burst | 4,500 | 500 | 400 | - | - |
Wave Cannon | 6,000 | 900 | 900 | - | - |
Particle Cannon | 25,000 | 1,850 | 1,850 | - | - |
OST-2 | 20,000 | 1,700 | 1,700 | - | - |
SAA-4 | 75,000 | 6,000 | 5,000 | - | - |
Gunner* | 6,000 | 450 | 430 | - | - |
Titan | 40,000 | 1,100 | 1,000 | Space Harrier + Leafy Stamo | Wind |
Chariot | 8,000 | 750 | 600 | - | Wind |
Thor | 15,000 | 1,200 | 1,000 | - | Wind |
Dullahan* | 17,500 | 1,500 | 1,400 | - | Wind |
Nothung | 50,000 | 3,000 | 3,000 | - | Water |
Kaiser Dragon | 310,000 | 250,000 | 8,000 | - | Fire |
Weeping Grass | 2,000 | 75 | 65 | - | Fire |
Mandragora | 4,000 | 1,000 | 700 | - | Fire |
Demon Vine* | 12,000 | 1,200 | 1,300 | - | Fire |
Hua-Po | 13,000 | 1,500 | 1,300 | - | Fire |
Giant Crawfish | 6,000 | 500 | 400 | - | - |
Knight Crawfish | 2,000 | 100 | 80 | - | - |
Slapping Lobster | 3,500 | 45 | 45 | - | - |
Bat | 2,500 | 30 | 20 | - | - |
Vampire Bat* | 2,500 | 90 | 80 | - | Earth |
Sea Bat | 4,500 | 150 | 120 | - | Earth |
Lesser Bat | 7,500 | 1,000 | 800 | - | Earth |
Killer Bat* | 9,500 | 1,400 | 1,000 | - | Earth |
Killer Rabbit* | 2,000 | 15 | 35 | - | - |
Giant Rabbit | 3,000 | 90 | 100 | - | - |
Berserker Bunny | 3,000 | 80 | 90 | - | - |
Dark Rabbit | 20,000 | 1,300 | 1,000 | - | - |
Serpent* | 3,500 | 100 | 100 | - | - |
Sea Serpent | 3,000 | 40 | 50 | - | - |
Earth Serpent | 4,500 | 400 | 500 | - | - |
Leviathan | 2,500 | 110 | 40 | - | - |
Skeleton King | 70,000 | 2,100 | 7,000 | - | Fire |
Viper | 3,000 | 77 | 60 | - | Fire/Water |
Hell Viper* | 3,500 | 430 | 300 | - | Fire/Water |
Tsuchinoko | 4,000 | 500 | 500 | - | Fire/Water |
Dark Cobra* | 5,000 | 1,200 | 980 | - | Fire/Water |
Centaur | 250,000 | 90,000 | 60,000 | Overlord Momus | - |
Labyrinth | 90,000 | 8,000 | 2,000 | - | - |
Valkyrie | 35,000 | 1,700 | 1,400 | - | - |
Brynhildr | 300,000 | 300,000 | 24,000 | - | - |
Schwertleite | 300,000 | 300,000 | 24,000 | - | - |
Ortlinde | 300,000 | 300,000 | 24,000 | - | - |
Orochi | 340,000 | 280,000 | 9,000 | - | - |
Jormungandr | 50,000 | 120,000 | 6,000 | - | - |
Mijaguji | 85,000 | 20,000 | 3,000 | - | - |
Tiamat | 400,000 | 350,000 | 11,000 | - | - |
Typhoeus | 800,000 | 1,000,000 | 1,000 | Laevateinn | - |
Rabbit* | 20,000 | 1,750 | 1,500 | - | - |
Sand Worm | 9,000 (9,000) | 200 (200) | 300 (300) | Fantasy Zone (Tin-Can Badge) | Wind/Fire |
Grill Worm | 35,000 | 1,500 | 1,500 | - | Fire |
Rock Worm | 15,000 | 250 | 250 | - | Fire |
Terrain Worm* | 23,000 | 2,500 | 1,400 | - | Wind |
Oni | 60,000 | 4,000 | 1,500 | - | Earth |
Daeva* | 40,000 | 2,500 | 1,000 | - | Earth |
Ariadne* | 30,000 | 2,000 | 1,000 | - | Earth |
Ahriman | 40,000 | 70,000 | 2,000 | - | Earth |
Phoenix | 80,000 | 21,000 | 3,000 | Alex Kidd | Earth/Water |
Killachine | 90,000 | 50,000 | 5,000 | Secret Command | Water |
Antares | 200,000 | 100,000 | 7,000 | Wondwart | - |
Deus Ex Machina | 500,000 | 1,600,000 | 17,000 | Excalibur | - |
Killachine 1.01 | 550,000 | 450,000 | 14,000 | Freak Diamond | - |
Killachine 2.01 | 600,000 | 1,650,000 | 91,500 | Stuffed Frog? | - |
Tadpole | 40,000 | 25 | 200 | - | Wind |
Polliwog | 20,000 | 2,400 | 1,200 | - | Wind |
Frog Baby | 30,000 | 2,000 | 3,000 | - | Wind |
Pres. Macaroon | 400,000 | 5,500,000 | 35,000 | Land's Poison | - |
Captain Macaroon | 400,000 | 5,500,000 | 35,000 | Land's Poison | - |
Cutesy Macaroon | 400,000 | 5,500,000 | 35,000 | Land's Poison | - |
Macaroon | 50,000 | 13,000 | 1,500 | - | - |
Macaroon | 400,000 | 5,500,000 | 35,000 | Land's Poison | - |
CPU Breaker | 200,000 | 100,000 | 10,000 | - | - |
CPU Breaker + | 500,000 | 200,000 | 10,000 | - | - |
CPU Breaker ++ | 850,000 | 1,650,000 | 91,500 | - | - |
Herobo | 600,000 | 450,000 | 45,000 | - | - |
Roborival | 700,000 | 450,000 | 45,000 | - | - |
Zeta Herobo | 800,000 | 450,000 | 45,000 | - | - |
Betelgeuse | 350,000 | 270,000 | 8,000 | - | - |
Ababab | 160,000 | 40 | 100 | Altered Beast | Fire |
Giant Bull | 250,000 | 80,000 | 5,000 | - | Fire |
King Bull | 900,000 | 1,600,000 | 17,000 | Brionac | Fire |
Butterfly* | 8,000 | 1,500 | 900 | - | Fire/Water |
Black Swallowtail | 30,000 | 1,750 | 1,500 | - | Fire/Water |
Peach Swallowtail | 40,000 | 1,800 | 1,900 | - | Fire/Water |
Swallowtail | 60,000 | 2,500 | 2,400 | - | Fire/Water |
Poison Butterfly | 200,000 | 3,500 | 3,000 | - | Fire/Water |
Guard Vermin | 4,400 | 150 | 300 | Planeptune Key Fragment | Fire |
Guard Vermin | 250,000 | 150,000 | 10,000 | Leanbox Key Fragment, White keychain | Fire |
King Vermin | 450,000 | 700,000 | 12,000 | - | Fire |
Guard Vermin | 250,000 | 150,000 | 10,000 | Lastation Key Fragment, White keychain | Fire |
Guard Vermin | 250,000 | 150,000 | 10,000 | Lastation Key Fragment, White keychain | Fire |
Arfoire | 700,000 | 1,000,000 | 0 | Lastation Key Fragment, White keychain | - |
Shiva | 1,000,000 | 10,000,000 | 30,000 | Gamindustri Cross, Airget lamh | - |
True Arfoire | 950,000 | 3,000,000 | 0 | - | - |
Lurian | 300,000 | 400,000 | 30,000 | Sea Para-Potion | - |
Red Lurian* | 20,000 | 2,300 | 2,000 | - | - |
Green Lurian* | 17,500 | 50,000 | 4,000 | - | - |
Prism Lurian | 40,000 | 35,000 | 3,000 | - | - |
Snow Fairy | 300,000 | 200,000 | 10,000 | Test Potion Y | - |
Lamp Fish | 2,500 | 40 | 35 | Lamp | Earth |
Red Fish | 15,000 | 1,800 | 1,700 | - | Earth |
Dendrobium | 3,000 | 45 | 25 | Detoxin | Fire |
Zephyranthes | 3,000 | 55 | 70 | - | Fire |
Physalis* | 10,000 | 1,300 | 1,100 | - | Fire |
Rafflesia | 12,000 | 1,400 | 1,300 | - | Fire |
Mars Flytrap | 20,000 | 10,000 | 900 | - | Fire |
Venus Flytrap | 25,000 | 1,400 | 1,300 | - | Fire |
Cockatrice | 3,500 | 65 | 80 | - | - |
Bird of Paradise | 3,500 | 100 | 90 | - | - |
Choocoboo* | 20,000 | 1,700 | 1,600 | - | - |
Light Dragon | 70,000 | 5,000 | 5,000 | Overlord's R. Arm | - |
Queen Yang | 500,000 | 2,000,000 | 140,000 | CPU Crusher | - |
King Yin | 500,000 | 2,000,000 | 140,000 | CPU Crusher | - |
Shiro | 600,000 | 1,200,000 | 10,000 | - | - |
Kuro | 600,000 | 1,200,000 | 10,000 | - | - |
Shining Dragon | 160,000 | 100,000 | 5,000 | Golden Axe | - |
Dark Dragon | 400,000 | 30,000 | 10,000 | - | - |
Dark Rage Dragon | 50,000 | 40,000 | 6,000 | Blaze (C) | - |
Dragon King | 300,000 | 280,000 | 7,000 | - | - |
Dogoo | 1,200 | 5 | 20 | - | - |
Metal Dogoo | 5,000 | 100 | 10,000 | - | - |
Pixelvader | 1,400 | 8 | 25 | - | - |
Poxvader | 3,000 | 15 | 50 | - | - |
Black Heart | 650,000 | 1,000,000 | 10,000 | Black Heart Doll | - |
Green Heart | 650,000 | 1,000,000 | 10,000 | Green Heart Doll | - |
White Heart | 800,000 | 1,000,000 | 10,000 | White Heart Doll | - |
Neptune | 200,000 | 200,000 | 0 | Purple Keychain | - |
Arfoire | 420,000 (100,000) | 200,000 (450,000) | 12,000 (14,000) | Power Bangle (Purple Heart Doll) | - |
Emperor Dragon | 300,000 | 2,100,000 | 65,000 | - | - |
King Dragon | 300,000 | 2,100,000 | 65,000 | - | - |
Silver King | 300,000 | 2,100,000 | 65,000 | - | - |
Gold King | 300,000 | 2,100,000 | 65,000 | - | - |
Dark King | 300,000 | 2,100,000 | 65,000 | - | - |
Shining King | 300,000 | 2,100,000 | 65,000 | - | - |
Shadow King | 300,000 | 2,100,000 | 65,000 | - | - |
* = verpaßbar
Verpaßbare Monster der Event-Dungeons:
Monster | Dungeon |
Revenant | Bruagga Tower: Invaded Tower |
Nebiros | Bruagga Tower: Inside a Disc |
Ogre | Dis Snow Forest: Big Forest's Edge |
Ice Fenrir | Dis Snow Forest: Monster Forest |
Behemoth | Maado Forest: Hero Shrine's Forest |
Garuda | Remant Tower: Abandoned Tower |
Griffon | Maado Forest: Hero Shrine's Forest |
Chimera | Challenge Cave: Abandoned Mine / Den by the Railroad |
Manticore | Norma Tower: Goddess Only Path |
Bean Sidhe | Sealed Ruin: Closed Holy Ground |
Banshee | Evil Cave: Old Mining Area |
Shadow Dragon | Evil Cave: Old Mining Area |
God Dragon | Challenge Cave: Kuterogi's Cave |
Orthrus | Challenge Cave: Den by the Railroad / Evil Nest |
Cerberus | Sealed Ruin: Closed Holy Ground |
Demon Lord | Bruagga Tower: Inside a Disc |
Gunner | Mega Storage 3: Monster Storage |
Dullahan | Hirool Castle: Basilicom Entrance / Micro Park: Basilicom Entrance |
Demon Vine | Norma Tower: Godess Only Path |
Vampire Bat | Challenge Cave: Abandoned Mine / Den by the Railroad |
Killer Bat | Hirool Castle: Basilicom Entrance / Micro Park: Basilicom Entrance / Norma Tower: Goddess-Only Path |
Killer Rabbit | Evil Cave: Suspicious Cave |
Serpent | Stella Mines: Old Trading Way |
Hell Viper | Mega Storage 3: Monster Storage |
Dark Cobra | Remant Tower: Abandoned Tower |
Rabbit | Sealed Ruin: Closed Holy Ground (Lowee) |
Terrain Worm | Challenge Cave: Cave to Wastelands |
Daeva | Hirool Castle: Basilicom Entrance |
Ariadne | Remant Tower: Abandoned Tower |
Butterfly | Remant Tower: Abandoned Tower |
Red Lurian | Maado Forest: Hero Shrine's Forest |
Green Lurian | Dis Snow Forest: Forest in Snow |
Physalis | Hirool Castle: Basilicom Entrance / Micro Park: Basilicom Entrance |
Choocoboo | Evil Cave: Old Mining Area |
Master | Golem Celestial Path: Hero's Road |
Szenario-Dungeons und ihre Monster:
Evil Cave: Cave Near TownDogoo, Pixelvader, Imp, Jaki
Evil Cave: Suspcious Cave
Pixelvader, Imp, Killer Rabbit, Jaki
Evil Cave: Road to Lastation
Hornet, Bat
Windy Wasteland: Den by Merchant Way
Cockatrice, Hornet, Bat
Challenge Cave: Ghost Mine
Cockatrice, Weeping Grass, Gyuki
Challenge Cave: Abandoned Mine
Vampire Bat, Weeping Grass, Gyuki, Chimera
Challenge Cave: Den by the Railroad
Chimera, Vampire Bat, Gyuki, Orthrus
Challenge Cave: Evil Nest
Orthrus, Giant Rabbit, Zephyranthas, Aqua Dragon
Mega Storage 3: Monster Storage
Hell Viper, Automatic Cannon, Gunner
Mega Storage 4: Abandoned Storage
Automatic Cannon, Micro Burst, Guardian, Dragoon
Challenge Cave: Heretic's Cave
Tsuchinoko, Cyclops, Peryton, Dragon
Mega Storage 6: HQ Storage
Micro Burst, Wave Cannon, Giant, PT-00X-ZL
Sealed Ruin: Closed Holy Ground
Death Hornet, Cerberus, Bean Sidhe, Magitek Soldier
Evil Cave: Road to Leanbox
Hornet, Deadrobium
Remnant Tower: Monster Tower
Hornet, Bat, Gorbash
Hirool Castle: Suspicious Old Castle
Weeping Grass, Gyuki, Bat
Maado Forest: Herb Forest
Dendrobium, Weeping Grass, Bird Of Paradise
Maado Forest: Old Trading Way
Bird of Paradise, Killer Bee, Fenrir
Stella Mines: Abandoned Mine
Devil's Pupil, Demon, Fenrir, Golem
Stella Mines: Old Trading Way
Serpent, Mist Dragon, Bean Nighe, Fire Dragon
Hirool Castle: Aristocrat Mansion
Peryton, Earth Serpent, Chariot, Ring Dragon
Stella Mines: Dark Mine
Mandragora, Tania, Dragon, Tyrant
Remnant Tower: Abandoned Tower
Dark Cobra, Garuda, Butterfly, Ariadne
Sealed Ruin: Closed Holy Ground
Lesser Bat, Thor, Arch Demon, Valkyrie
Evil Cave: Road to Lowee
Vorpal, Deadrobium
Dis Snow Forest: Forest to Entremets
Sea Serpent, Vorpal, Deadrobium
Bruagga Tower: Infested Tower
Bat, Concord, Yeti
Convert: Pathway to Entremets
Viper, Berserker Bunny, Gyuki
Dis Snow Forest: Guild Extremist City
Virpal, Wyvern, Rock Worm, Mandragora, Demonic Crab
Dis Snow Forest: Monster Forest
Zephyranthas, Rock Worm, Ice Fenrir
Bruagga Tower: Invaded Tower
Sea Bat, Revenant, Bean Nighe, Hraesvelgr
Dis Snow Forest: Suspicious Forest
Varpal, Demonic Crab, Mandragora
Bruagga Tower: Inside a Disc
Nebiros, Diablos, Demon Lord
Sealed Ruin: Closed Holy Ground
Satuagin King, Arch Lindworm, Grill Worm, Rabbit
Sealed Ruin: Goddess Ruins
Dark Rabbit, Army Bee, Black Swallowtail Fafnir
Hirool Castle: Basilicom Entrance
Physalis, Killer Bat, Dullahan, Daeva
Norma Tower: Goddess-Only Path
Killer Bat, Demon Vine, Manticore, Skeleton King
Micro Park: Basilicom Entrance
Physalis, Killer Bat, Dullaham, Daeva
Evil Cave: Old Mining Area
Devilish Bee, Choocoboo, Banshee, Shadow Dragon
Challenge Cave: To Wasteland
Devilish Bee, Moon Rabbit, Kuyutha, Terrain Worm
Challenge Cave: Kutegori's Cave
Rafflesia, Peach Swallowtail, Kuyutha, God Dragon
Stella Mines: Leanbox Cave
Moon Rabbit, Hua-Po, Sphinx, Ouroboros
Maado Forest: Hero Shrine's Forest
Hua-Po, Griffon, Red Lurian, Behemoth
Dis Snow Forest: Forest in Snow
Varpal, Red Fish, Green Lurian, Polliwog
Dis Snow Forest: Big Forest's Edge
Red Fish, Ogre, Black Swallowtail, Oni
Celestial Path: Last Dungeon
Dragon Zombie,Tanighe, Metal Dogoo, Master Golem, Nidhogg
Challenge Cave: Road to Planeptune
Hornet, Bat
Stella Mines: Road to Planeptune
Hornet, Dendrobium
Convent: Road to Planeptune
Vorpal, Dendrobium
Ranked-Dungeons und ihre Monster:
Sealed Ruin: Lower LevelJaki, Dogoo, Pixelvader, Imp
Quest: Keeping Peace and Order
Sealed Ruin: Middle Level
Dogoo, Pixelvader, Imp, Jaki
Quest: Giant Bull
Sealed Ruin: Upper Level
Death Hornet, Diablos
Quest: Golden Dragon
Sealed Ruin: Deep End
Dark Rabbit, Army Bee, Black Swallowtail,Fafnir
Quest: Lineage of Justice
Neo-Geo Front: Sector 1
Dogoo, Pixelvader, Imp
Quest: Speedy Blue Shadow
Neo-Geo Front: Sector 3
Automatic Cannon, Micro Burst, Guardian, Dragoon
Quest: Rampaging Dragon
Neo-Geo Front: Sector 4
Wave Cannon, Giant, PT-00X-ZL
Quest: Worst Machine of the Year
Neo-Geo Front: Closed Sector
Hua-Po, Hecatoncheires, Particle Cannon, DST-2
Quest: Bug King
Norma Tower: Floor 2
Dogoo, Pixelvader
Quest: Indomitable Spirit
Norma Tower: Floor 3
Hydra, Prism Lurian, Gyps
Quest: The Goddess Who Leapt Through Time
Norma Tower: Floor 4
Hydra, Prism Lurian, Gyps
Quest: Take Down the Fake Purple Heart
Evil Cave: Near The Entrance
Dogooey, Pixelvader, Jaki
Quest: Soaring Development Fees
Evil Cave: Center
Botroll, Imp, Dogoo, Jaki
Quest: ?
Evil Cave: Closed Sector
Mars Flytrap, Venus Flytrap
Quest: Defeat the Seven Dragons
Celestial Path: Hero’s Road
Metal Dogoo, Tanighe, Dragon Zombie, Master Golem, Nidhogg
Quest: The Bell Tells for a Goddess
Sealed Ruin: Lower Level
Bat, Gorbash, Weeping Grass
Quest: Accepting Applicants
Sealed Ruin: Middle Level
Killer Bee, Devil's Pupil, Fenrir
Quest: Sleeping Statue
Sealed Ruin: Upper Level
Peryton, Tania, Ring Dragon, Mandragora
Quest: Legend of a Hero
Sealed Ruin: Deep End
Lesser Bat, Thor, Arch Demon, Valkyrie
Quest: Dancing Butteryfly
Sealed Ruin: Upper: Sealed Area
Lesser Bat, Thor, Arch Demon, Valkyrie
Quest: Fierce, King of Giant Bulls
Hirool Castle: F1
Bird of Paradise, Killer Bee, Fenrir
Quest: Griffon Huting
Hirool Castle: F2
Demon, Golem, Hraesvelgr
Quest: Search for an Employee
Hirool Castle: F3
Peryton, Earth Serpent, Chariot, Ring Dragon
Quest: Griffon Hunting 2
Hirool Castle: F4
Dragon Zombie, Tanighe, Nothung
Quest: Three Valkyrie Sisters
Hirool Castle: F5
Nothung, Ahriman, Ouroboros
Quest: Versus Fake Green Heart
Demon, Golem, Mist Dragon
Quest: Dragon with a Blue Shadow
Remnant Tower: Middle Level
Lesser Bat, Thor, Arch Demon, Valkyrie
Quest: Stargazing Boy
Remnant Tower: Upper Level
Nidhogg, Nothung, Oni
Quest: Leanbox Special Forces
Stella Mines: Near Entrance
Golgos, Killer Bee, Bird of Paradise
Quest: Innocent Gift
Stella Mines: Middle Level
Devil's Pupil, Fenrir, Golem
Quest: Disc Search
Stella Mines: Lower Level
Tyrant, Dragon, Mandragora, Tania
Quest: Take My Dragon
Stella Mines: Closed Sector
Ogre, Tanighe, Ouroboros
Quest: From the Dark Underground
Maado Forest: Entrance
Weeping Grass, Gyuki, Bat, Dendrobium
Quest: Beast’s Forest
Sealed Ruin: Lower Level
Bat, Cockatrice, Hornet
Quest: Doggy Delusion
Sealed Ruin: Lower: Sealed Area
Sea Bat, Fire Dragon, Bean Nighe, Hraesvelgr
Quest: Disastrous Flames
Sealed Ruin: Upper Level
Death Hornet, Diablos, Magitek Soldier
Quest: War Against Creation
Sealed Ruin: Upper: Danger Zone
Swallowtail, Nidhogg, Dragon Zombie
Quest: Together Forever
Mega Storage 3: Data Storage 1
Cockatrice, Weeping Grass, Gyuki
Quest: Anti-Work
Mega Storage 3: Data Storage 2
Fenrir, ATW-9
Quest: Out-of-Control Robot
Mega Storage 4: Machine Storage 1
Particle Cannon, Hecatoncheires, Mandragora
Quest: Invasion
Mega Storage 4: Machine Storage 2
Particle Cannon, Hecatoncheires, Mandragora
Quest: Dear Neptune
Mega Storage 5: Massive Storage 1
Augustus, Dragoon
Quest: Operation Bounty
Mega Storage 5: Massive Storage 2
Automatic Cannon, Micro Burst, Guardian
Quest: Alchemy Helper
Mega Storage 6: Garage 1
Bone King, Ahriman, Prism Lurian
Quest: Threat Letter
Mega Storage 6: Secret Garage
Bone King, Ahriman, Prism Lurian
Quest: Steel Soul
Challenge Cave: Near the Entrance
Diablos, Aqua Dragon, Giant Rabbit, Zephyranthes
Quest: Emergency Request
Challenge Cave: Middle Level
Mist Dragon, Sea Bat, Bean Nighe
Quest: For Our Goddess
Challenge Cave: Deep End
Nothung, Nidhogg, Polliwog
Quest: Arfoire’s Spirit
459th Metal Tower: Upper Level
Nothung, Polliwog, Nidhogg
Quest: Versus Fake Black Heart
Windy Wasteland: Dark God's Cave
Cockatrice, Weeping Grass, Gorbash
Quest: How Dare You! Noob Goddess!
Windy Wasteland: Wasteland's Vent
Cyclops, Peryton, Tsuchinoko
Quest: Whistling in the Wasteland
Sealed Ruin: Lower Level
Slapping Lobster, Vorpal, Dendrobium, Sea Serpent
Quest: Abnormality in Snowland
Sealed Ruin: Middle Level
Nothung, Polliwog, Nidhogg
Quest: Amazing Shrooms
Sealed Ruin: Deep End
SAA-4, Golden Dog, Leanan Sidhe, Soldier
Quest: Shiva’s Visit
Dis Snow Forest: Floor 1
Virpal, Wyvern, Minotaur
Quest: World’s Labyrinth Foor 1
Dis Snow Forest: Floor 2
Varpal, Mandragora, Demonic Crab, Steel Golem
Quest: World’s Labyrinth Floor 2
Vurpal, Skeleton King, Devilish Bee, Red Fish
Quest: World’s Labyrinth Floor 3
Schooner TYPE-AL: Near the Entrance
Dagon, Leviathan, Knight Crawfish, Capricorn
Quest: Proof of Purchase
Schooner TYPE-AL: Middle Level
Arch Lindworm, Sahuagin King, Grill Worm
Quest: Singing of Lorelei
Pirate Ship FX: Near the Entrance
Lamp Fish, Devil Tentacle, Sahuagin, King Crab
Quest: Upstart Dungeon
Pirate Ship FX: Middle Level
Giant Crawfish, Kraken, Remora
Quest: Girlfriend’s Revenge
Pirate Ship FX: Deep End
SAA-4, Golden Dog, Leanan Sidhe, Soldier
Quest: Reverse Survival
